6,480
edits
Line 3,462: | Line 3,462: | ||
Wang et al. (2018) found that women were much more sensitive to cues of economic status in their physical attractiveness ratings. | Wang et al. (2018) found that women were much more sensitive to cues of economic status in their physical attractiveness ratings. | ||
<span style="font-size:125%">'''Quotes:'''</span> | |||
*''We found that ratings of attractiveness were around 1000 times more sensitive to salary for females rating males, compared to males rating females.'' | |||
*''These results indicate that higher economic status can offset lower physical attractiveness in men much more easily than in women. '' | |||
*''This difference explains many features of human mating behavior and may pose a barrier for male engagement in low-consumption lifestyles.'' | |||
<span style="font-size:125%">'''References:'''</span> | <span style="font-size:125%">'''References:'''</span> | ||
* Wang G, et al. 2018. ''Different impacts of resources on opposite sex ratings of physical attractiveness by males and females.'' | * Wang G, et al. 2018. ''Different impacts of resources on opposite sex ratings of physical attractiveness by males and females.'' |
edits