Main Page: Difference between revisions

Jump to navigation Jump to search
32 bytes added ,  26 December 2020
no edit summary
No edit summary
No edit summary
Line 39: Line 39:
[[File:Henri.jpg|thumb|250x250px|right|<center></center>|link=Henri de Toulouse-Lautrec]]  
[[File:Henri.jpg|thumb|250x250px|right|<center></center>|link=Henri de Toulouse-Lautrec]]  
[[File:Percent_of_us_12th_graders_who_have_ever_dated.png|thumb|300x250px|right|<center></center>|link=Demographics]]
[[File:Percent_of_us_12th_graders_who_have_ever_dated.png|thumb|300x250px|right|<center></center>|link=Demographics]]
[[Incel]] is an academic sociological term that is short for '''involuntary celibacy''', a common adverse life circumstance. An analogy many incels often find elucidating would be comparing the state of lifelong inceldom to other common adverse life circumstances, such as [[Pauper|poverty.]]  
[[Incel]] is an academic sociological term that is short for '''involuntary celibacy''', a common adverse life circumstance. An analogy many incels often find elucidating would be comparing the state of lifelong inceldom to other common [[adverse effects of inceldom|adverse]] life circumstances, such as [[Pauper|poverty.]]  
Inceldom was recognized in academia, as a sociological phenomenon, in the landmark [[Donnelly Study]], published in 2001. Many further peer-reviewed academic papers have since been written, portraying involuntary celibacy as a (mostly) adverse life circumstance rather than exclusively describing a specific internet subculture.  
Inceldom was recognized in academia, as a sociological phenomenon, in the landmark [[Donnelly Study]], published in 2001. Many further peer-reviewed academic papers have since been written, portraying involuntary celibacy as a (mostly) adverse life circumstance rather than exclusively describing a specific internet subculture.  


17,538

edits

Navigation menu