Main Page: Difference between revisions

Jump to navigation Jump to search
1 byte added ,  26 December 2020
no edit summary
No edit summary
No edit summary
Line 37: Line 37:
<tr>
<tr>
<td bgcolor="#DDDDDD" valign="top" style="padding: 20px;">
<td bgcolor="#DDDDDD" valign="top" style="padding: 20px;">
[[File:Henri.jpg|thumb|250x250px|left|<center></center>|link=Henri de Toulouse-Lautrec]]  
[[File:Henri.jpg|thumb|250x250px|right|<center></center>|link=Henri de Toulouse-Lautrec]]  
[[File:Percent_of_us_12th_graders_who_have_ever_dated.png|thumb|300x250px|right|<center></center>|link=Demographics]]
[[File:Percent_of_us_12th_graders_who_have_ever_dated.png|thumb|300x250px|right|<center></center>|link=Demographics]]
[[Incel]] is an academic sociological term that is short for '''involuntary celibacy''', a common adverse life circumstance. An analogy many incels often find elucidating would be comparing the state of lifelong inceldom to other common adverse life circumstances, such as [[Pauper|poverty.]]  
[[Incel]] is an academic sociological term that is short for '''involuntary celibacy''', a common adverse life circumstance. An analogy many incels often find elucidating would be comparing the state of lifelong inceldom to other common adverse life circumstances, such as [[Pauper|poverty.]]  
17,538

edits

Navigation menu