Scientific Blackpill: Difference between revisions

Jump to navigation Jump to search
Line 3,527: Line 3,527:
[[File:Attractiveness ratings by men and women (dataclysm).png|500px|thumb|none|Women rate 80% of men below medium, while men rate women on a more even bell curve distribution. (Rudder, 2014)]]
[[File:Attractiveness ratings by men and women (dataclysm).png|500px|thumb|none|Women rate 80% of men below medium, while men rate women on a more even bell curve distribution. (Rudder, 2014)]]
[[File:Messages OkCupid.png|none|thumb|500x500px|Women receive 8 times as many messages per week as men. (Rudder, 2014)]]
[[File:Messages OkCupid.png|none|thumb|500x500px|Women receive 8 times as many messages per week as men. (Rudder, 2014)]]
[[File:Attractiveness_Ratings_Wood_2009.png|500px|thumb|right|People strongly agree that people in the red region are unattractive.<ref name="wood"></ref> Women seem to disagree more who is the most attractive, but [[Variability hypothesis#Variability_in_sexual_desire|it's not clear why]].]]
[[File:Attractiveness_Ratings_Wood_2009.png|500px|thumb|none|People strongly agree that people in the red region are unattractive.<ref name="wood"></ref> Women seem to disagree more who is the most attractive, but [[Variability hypothesis#Variability_in_sexual_desire|it's not clear why]].]]


<span style="font-size:125%">'''Quotes:'''</span>
<span style="font-size:125%">'''Quotes:'''</span>
17,538

edits

Navigation menu