6,453
edits
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
'''Asperger's Syndrome''' is an Autism Spectrum "Disorder" (ASD) that can contribute to someones [[inceldom]]. The diagnosis was previously distinct from ASD, but was subsumed into the broader diagnosis of ASD | '''Asperger's Syndrome''' is an Autism Spectrum "Disorder" (ASD) that can contribute to someones [[inceldom]]. The diagnosis was previously distinct from ASD, but was subsumed into the broader diagnosis of ASD in 2013.<ref>https://iancommunity.org/cs/simons_simplex_community/dsm5_and_asd</ref> The original diagnosis of Asperger's syndrome was dependent on the subject meeting the criteria for a certain level of autistic symptoms such as social deficits and obsessive interests without concurrently experiencing a developmental delay or suffering from an intellectual disability. | ||
The condition is named after Hans Asperger, an Austrian paediatrician who first described the disorder in a medical context | The condition is named after Hans Asperger, an Austrian paediatrician who first described the disorder in a medical context. Asperger is a highly controversial figure due to revelations he contributed to the Nazi Aktion T4 'euthanasia' program. He sent some of his patients to their deaths by writing referral letters suggesting they be killed (though he protected other patients he considered intelligent),<ref>https://www.nature.com/articles/d41586-018-05112-1</ref> recent discovery of his role in the T4 program may have also been a factor in the renaming of the disorder. | ||
People with Asperger's often experience difficulty socializing and blending in with [[normies]], largely due to being bad with emotional recognition and expression, the condition sometimes being co-morbid or conflated with Prosopagnosia (face-blindness).<ref>https://www.psychologytoday.com/au/blog/my-life-aspergers/201303/how-much-aspergers-is-really-face-or-emotion-blindness</ref> | People with Asperger's often experience difficulty socializing and blending in with [[normies]], largely due to being bad with emotional recognition and expression, the condition sometimes being co-morbid or conflated with Prosopagnosia (face-blindness).<ref>https://www.psychologytoday.com/au/blog/my-life-aspergers/201303/how-much-aspergers-is-really-face-or-emotion-blindness</ref> | ||
Line 7: | Line 7: | ||
On the other hand, they are often exceptionally good at recognizing patterns and investigating certain topics with intense focus. People with Asperger's are also vulnerable targets of [[PUA|pick up artists]] who scam them into buying into their ineffective programs, with Aspies often being subject to the "[[Attraction ambiguity problem]]". | On the other hand, they are often exceptionally good at recognizing patterns and investigating certain topics with intense focus. People with Asperger's are also vulnerable targets of [[PUA|pick up artists]] who scam them into buying into their ineffective programs, with Aspies often being subject to the "[[Attraction ambiguity problem]]". | ||
==Free Lesson for Aspies== | ==Free Lesson for Aspies== | ||
<big><b><center>A guide to female cues for our wonderful, irreplaceable brethren with Aspergers...</center></big></b><br> | <big><b><center>A guide to female cues for our wonderful, irreplaceable brethren with Aspergers...</center></big></b><br> | ||
Line 54: | Line 51: | ||
* ''ASD men reported a greater sexual desire for sexual intercourse than their HC counterparts (P<0.05, Table III). '' | * ''ASD men reported a greater sexual desire for sexual intercourse than their HC counterparts (P<0.05, Table III). '' | ||
* ''Of the individuals with ASD, significantly more women (n=18; 46.2%) than men (n=9; 16.1%) were currently in a relationship '' | * ''Of the individuals with ASD, significantly more women (n=18; 46.2%) than men (n=9; 16.1%) were currently in a relationship '' | ||
==Neurodiversity vs autistic pathology== | |||
There is debate in the autistic community as to whether or not high-functioning autism in particular should be treated as a health problem or not. The "neurodivergent" or "neurodiversity" crowd argue the label is stigmatizing, or they imply autism is good/neutral. Those opposed to the "neurodivergent" and "neurodiversity" movements claim that these movements downplay behavioral and social issues often found in those diagnosed with Autism Spectrum Disorders. | |||
== Extreme Male Brain Theory == | == Extreme Male Brain Theory == | ||
Line 64: | Line 64: | ||
==Advanced parental age and mutational load== | ==Advanced parental age and mutational load== | ||
There is some evidence that increasing deleterious [[mutation|mutational load]] in the population, mediated by advanced paternal age and also possibly by reductions in natural selection due to industrialization and modern medicine, is contributing to the increase in global autism diagnoses,<ref>https://www.who.int/news-room/fact-sheets/detail/autism-spectrum-disorders</ref> that may not be fully explicable by the broadening of the diagnostic criteria of autism or increased awareness of the issue. | |||
Iossifov et al. (2015) found that 30% of cases of autism in simplex families (where only one immediate family member has the condition) arises from ''de novo'' (novel) mutations, often transmitted from the mother.<ref>https://www.ncbi.nlm.nih.gov/pubmed/26401017/</ref><ref>https://www.simonsfoundation.org/2015/07/27/autism-risk-genes-success-with-the-simplex-approach/</ref> Taylor et al. found that simplex cases of autism were typically more problematic as compared to multiplex cases (multiple family members affected).<ref>https://www.sciencedirect.com/science/article/abs/pii/S1750946714002943</ref> Advanced parental age at birth also heightens the risk of ASD in offspring, with a possible mediating role of greater paternal age increasing the incidence of ''de novo'' mutations leading to ASD in offspring.<ref>https://www.sciencedirect.com/science/article/abs/pii/S0890856719301261</ref> | |||
Some researchers have claimed that the lessened prevalence of autism in women, rather than being explicable by the extreme male brain theory, may be due to an increased mutational load being required to contribute to the etiology of the condition in females.<ref>https://www.ncbi.nlm.nih.gov/pubmed/24581740</ref> This also implies that females who have the condition may exhibit stronger symptoms due to carrying more deleterious mutations than males with the condition. However, it is also claimed that the lesser female prevalence of the disorder may be due to higher-functioning female autists being more effective at 'masking' the socially disruptive symptoms of the condition.<ref>https://www.scientificamerican.com/article/females-are-genetically-protected-from-autism/</ref> | Some researchers have claimed that the lessened prevalence of autism in women, rather than being explicable by the extreme male brain theory, may be due to an increased mutational load being required to contribute to the etiology of the condition in females.<ref>https://www.ncbi.nlm.nih.gov/pubmed/24581740</ref> This also implies that females who have the condition may exhibit stronger symptoms due to carrying more deleterious mutations than males with the condition. However, it is also claimed that the lesser female prevalence of the disorder may be due to higher-functioning female autists being more effective at 'masking' the socially disruptive symptoms of the condition.<ref>https://www.scientificamerican.com/article/females-are-genetically-protected-from-autism/</ref> | ||
edits