6,471
edits
mNo edit summary |
|||
Line 139: | Line 139: | ||
* Bivona JM, Critelli JW. 2009. ''The nature of women's rape fantasies: an analysis of prevalence, frequency, and contents.'' J Sex Res. 46(1):33-45. [[https://www.ncbi.nlm.nih.gov/pubmed/19085605 Abstract]] | * Bivona JM, Critelli JW. 2009. ''The nature of women's rape fantasies: an analysis of prevalence, frequency, and contents.'' J Sex Res. 46(1):33-45. [[https://www.ncbi.nlm.nih.gov/pubmed/19085605 Abstract]] | ||
* Persaud R. 2012. ''Women's Sexual Fantasies - the Latest Scientific Research.'' Huffington Post. [[https://www.huffingtonpost.co.uk/dr-raj-persaud/womens-sexual-fantasies_b_1511322.html News]] | * Persaud R. 2012. ''Women's Sexual Fantasies - the Latest Scientific Research.'' Huffington Post. [[https://www.huffingtonpost.co.uk/dr-raj-persaud/womens-sexual-fantasies_b_1511322.html News]] | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size: 24px; line-height: 1.2; font-weight: normal;">50% of female porn viewers admitted to recently watching porn involving extreme violence against women</span>=== | |||
TODO | |||
<span style="font-size:125%>'''Quotes:'''</span> | |||
* '' From this list, we constructed the variable “violence against women,” including watching any of the following: the woman is tortured, mutilated, raped, gang raped, humiliated (the man/men urinate or defecate on her), killed, or subjected to other violent sex.'' | |||
* ''Female students exposed to family psychological violence and to sexual violence were significantly more likely to watch pornography, especially violent pornography than those who had not been exposed. No such association was found among male students.'' | |||
* ''Female victims of sexual violence were 4.24 times more likely to have ever watched pornography (CI [1.41, 12.72]), and 3.27 times more likely to watch currently (CI [1.22, 8.74]).'' | |||
*''There was no association, neither for boys nor for girls, between being pressured to watch and a previous experience of sexual violence.'' | |||
<span style="font-size:125%">'''References:'''</span> | |||
* https://www.ncbi.nlm.nih.gov/pubmed/21997464 | |||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size: 24px; line-height: 1.2; font-weight: normal;">Women are drawn more than men to nonfiction stories of rape, murder, and serial killers</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size: 24px; line-height: 1.2; font-weight: normal;">Women are drawn more than men to nonfiction stories of rape, murder, and serial killers</span>=== |
edits