6,472
edits
m (Moved "41.1% percent of U.S college students report being "moderately or severely depressed" from supplemental to main page.) |
|||
Line 4,671: | Line 4,671: | ||
* Ballard J. 2019. ''Millennials are the loneliest generation.'' YouGov. [[https://today.yougov.com/topics/lifestyle/articles-reports/2019/07/30/loneliness-friendship-new-friends-poll-survey News]] | * Ballard J. 2019. ''Millennials are the loneliest generation.'' YouGov. [[https://today.yougov.com/topics/lifestyle/articles-reports/2019/07/30/loneliness-friendship-new-friends-poll-survey News]] | ||
* Day C. 2019. ''Americans Have Shifted Dramatically on What Values Matter Most.'' Wall Street Journal. [[https://www.wsj.com/articles/americans-have-shifted-dramatically-on-what-values-matter-most-11566738001 News]] | * Day C. 2019. ''Americans Have Shifted Dramatically on What Values Matter Most.'' Wall Street Journal. [[https://www.wsj.com/articles/americans-have-shifted-dramatically-on-what-values-matter-most-11566738001 News]] | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">41.1% percent of U.S college students report being "moderately or severely depressed"</span>=== | |||
---- | |||
<div style="display: none">TODO</div> | |||
<span style="font-size:125%">'''References:'''</span> | |||
https://uk.reuters.com/article/us-health-mental-undergrads-idUKKCN1VJ25Z | |||
https://www.jahonline.org/article/S1054-139X(19)30254-X/fulltext | |||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size: 24px; line-height: 1.2; font-weight: normal;">Men are more likely than women to commit suicide</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size: 24px; line-height: 1.2; font-weight: normal;">Men are more likely than women to commit suicide</span>=== |
edits