Scientific Blackpill: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
__NOTOC__
The [[Blackpill]] is about understanding the fundamental nature of human social and sexual behavior, especially female mate choice, in the context of more or less immutable traits such as physical attractiveness, physical stature, race, IQ, personality, neurotypicality and socio-economic status. Science provides the best methods by which we can gain this understanding. Although the truth can be uncomfortable at times, it is ultimately more valuable than indulging in wishful thinking. This page summarizes some of the key scientific literature which can help us understand the unvarnished nature of male-female sexual and relationship dynamics.
The [[Blackpill]] is about understanding the fundamental nature of human social and sexual behavior, especially female mate choice, in the context of more or less immutable traits such as physical attractiveness, physical stature, race, IQ, personality, neurotypicality and socio-economic status. Science provides the best methods by which we can gain this understanding. Although the truth can be uncomfortable at times, it is ultimately more valuable than indulging in wishful thinking. This page summarizes some of the key scientific literature which can help us understand the unvarnished nature of male-female sexual and relationship dynamics.


Line 30: Line 31:
<li class="toclevel-2 tocsection-14">[[#Female_narcissism_reduces_marital_quality_for_men.2C_but_male_narcissism_does_not_for_women|<span class="tocnumber">1.13</span> <span class="toctext"><span>Female narcissism reduces marital quality for men, but male narcissism does not for women</span></span>]]</li>
<li class="toclevel-2 tocsection-14">[[#Female_narcissism_reduces_marital_quality_for_men.2C_but_male_narcissism_does_not_for_women|<span class="tocnumber">1.13</span> <span class="toctext"><span>Female narcissism reduces marital quality for men, but male narcissism does not for women</span></span>]]</li>
<li class="toclevel-2 tocsection-15">[[#Men_are_attracted_to_.22nice.22_women.2C_but_women_are_not_attracted_to_.22nice.22_men|<span class="tocnumber">1.14</span> <span class="toctext"><span>Men are attracted to "nice" women, but women are not attracted to "nice" men</span></span>]]</li>
<li class="toclevel-2 tocsection-15">[[#Men_are_attracted_to_.22nice.22_women.2C_but_women_are_not_attracted_to_.22nice.22_men|<span class="tocnumber">1.14</span> <span class="toctext"><span>Men are attracted to "nice" women, but women are not attracted to "nice" men</span></span>]]</li>
<li class="toclevel-2 tocsection-16">[[#Vegetarian_men_are_less_attractive.2C_likable.2C_and_masculine_to_women_than_omnivorous_men|<span class="tocnumber">1.15</span> <span class="toctext"><span>Vegetarian men are less attractive, likable, and masculine to women than omnivorous men</span></span>]]</li>
</ul>
</ul>
</li>
</li>
<li class="toclevel-1 tocsection-16">[[#Mental|<span class="tocnumber">2</span> <span class="toctext"><i>Mental</i></span>]]
<li class="toclevel-1 tocsection-17">[[#Mental|<span class="tocnumber">2</span> <span class="toctext"><i>Mental</i></span>]]
<ul style="list-style: none;">
<ul style="list-style: none;">
<li class="toclevel-2 tocsection-17">[[#69.25_of_high_functioning_autistic_adolescents_want_relationships.2C_but_almost_none_succeed|<span class="tocnumber">2.1</span> <span class="toctext"><span>69% of high functioning autistic adolescents want relationships, but almost none succeed</span></span>]]</li>
<li class="toclevel-2 tocsection-18">[[#69.25_of_high_functioning_autistic_adolescents_want_relationships.2C_but_almost_none_succeed|<span class="tocnumber">2.1</span> <span class="toctext"><span>69% of high functioning autistic adolescents want relationships, but almost none succeed</span></span>]]</li>
<li class="toclevel-2 tocsection-18">[[#44.6.25_of_high_functioning_adult_autistic_men_remain_virgins.2C_despite_high_sex.2Frelationship_drive|<span class="tocnumber">2.2</span> <span class="toctext"><span>44.6% of high functioning adult autistic men remain virgins, despite high sex/relationship drive</span></span>]]</li>
<li class="toclevel-2 tocsection-19">[[#44.6.25_of_high_functioning_adult_autistic_men_remain_virgins.2C_despite_high_sex.2Frelationship_drive|<span class="tocnumber">2.2</span> <span class="toctext"><span>44.6% of high functioning adult autistic men remain virgins, despite high sex/relationship drive</span></span>]]</li>
<li class="toclevel-2 tocsection-19">[[#Autists_are_judged_as_awkward.2C_less_physically_attractive_and_less_approachable_within_seconds|<span class="tocnumber">2.3</span> <span class="toctext"><span>Autists are judged as awkward, less physically attractive and less approachable within seconds</span></span>]]</li>
<li class="toclevel-2 tocsection-20">[[#Autists_are_judged_as_awkward.2C_less_physically_attractive_and_less_approachable_within_seconds|<span class="tocnumber">2.3</span> <span class="toctext"><span>Autists are judged as awkward, less physically attractive and less approachable within seconds</span></span>]]</li>
<li class="toclevel-2 tocsection-20">[[#Autistic_men_have_10_times_as_many_suicidal_thoughts_as_normal_men|<span class="tocnumber">2.4</span> <span class="toctext"><span>Autistic men have 10 times as many suicidal thoughts as normal men</span></span>]]</li>
<li class="toclevel-2 tocsection-21">[[#Autistic_men_have_10_times_as_many_suicidal_thoughts_as_normal_men|<span class="tocnumber">2.4</span> <span class="toctext"><span>Autistic men have 10 times as many suicidal thoughts as normal men</span></span>]]</li>
<li class="toclevel-2 tocsection-21">[[#High_IQ_men_are_more_likely_to_remain_virgins_longer|<span class="tocnumber">2.5</span> <span class="toctext"><span>High IQ men are more likely to remain virgins longer</span></span>]]</li>
<li class="toclevel-2 tocsection-22">[[#High_IQ_men_are_more_likely_to_remain_virgins_longer|<span class="tocnumber">2.5</span> <span class="toctext"><span>High IQ men are more likely to remain virgins longer</span></span>]]</li>
<li class="toclevel-2 tocsection-22">[[#Teenage_boys_with_ADHD_have_double_the_amount_of_sexual_partners_vs._.27normal.27_teens|<span class="tocnumber">2.6</span> <span class="toctext"><span>Teenage boys with ADHD have double the amount of sexual partners vs. 'normal' teens</span></span>]]</li>
<li class="toclevel-2 tocsection-23">[[#Teenage_boys_with_ADHD_have_double_the_amount_of_sexual_partners_vs._.27normal.27_teens|<span class="tocnumber">2.6</span> <span class="toctext"><span>Teenage boys with ADHD have double the amount of sexual partners vs. 'normal' teens</span></span>]]</li>
<li class="toclevel-2 tocsection-23">[[#Cluster-B_personality_disorders_lead_to_3.5x_as_many_sexual_partners_and_more_offspring|<span class="tocnumber">2.7</span> <span class="toctext"><span>Cluster-B personality disorders lead to 3.5x as many sexual partners and more offspring</span></span>]]</li>
<li class="toclevel-2 tocsection-24">[[#Cluster-B_personality_disorders_lead_to_3.5x_as_many_sexual_partners_and_more_offspring|<span class="tocnumber">2.7</span> <span class="toctext"><span>Cluster-B personality disorders lead to 3.5x as many sexual partners and more offspring</span></span>]]</li>
<li class="toclevel-2 tocsection-24">[[#Mental_disorders_significantly_reduce_male_fertility.2C_substantially_more_than_they_do_for_women|<span class="tocnumber">2.8</span> <span class="toctext"><span>Mental disorders significantly reduce male fertility, substantially more than they do for women</span></span>]]</li>
<li class="toclevel-2 tocsection-25">[[#Mental_disorders_significantly_reduce_male_fertility.2C_substantially_more_than_they_do_for_women|<span class="tocnumber">2.8</span> <span class="toctext"><span>Mental disorders significantly reduce male fertility, substantially more than they do for women</span></span>]]</li>
</ul>
</ul>
</li>
</li>
<li class="toclevel-1 tocsection-25">[[#Race|<span class="tocnumber">3</span> <span class="toctext"><i>Race</i></span>]]
<li class="toclevel-1 tocsection-26">[[#Race|<span class="tocnumber">3</span> <span class="toctext"><i>Race</i></span>]]
<ul style="list-style: none;">
<ul style="list-style: none;">
<li class="toclevel-2 tocsection-26">[[#Women_are_more_racist_in_online_dating.2C_and_92-95.25_with_a_.22preference.22_exclude_any_ethnic_men|<span class="tocnumber">3.1</span> <span class="toctext"><span>Women are more racist in online dating, and 92-95% with a "preference" exclude any ethnic men</span></span>]]</li>
<li class="toclevel-2 tocsection-27">[[#Women_are_more_racist_in_online_dating.2C_and_92-95.25_with_a_.22preference.22_exclude_any_ethnic_men|<span class="tocnumber">3.1</span> <span class="toctext"><span>Women are more racist in online dating, and 92-95% with a "preference" exclude any ethnic men</span></span>]]</li>
<li class="toclevel-2 tocsection-27">[[#All_races_agree_that_whites_are_most_attractive.2C_but_women_prefer_whites_far_more_than_men|<span class="tocnumber">3.2</span> <span class="toctext"><span>All races agree that whites are most attractive, but women prefer whites far more than men</span></span>]]</li>
<li class="toclevel-2 tocsection-28">[[#All_races_agree_that_whites_are_most_attractive.2C_but_women_prefer_whites_far_more_than_men|<span class="tocnumber">3.2</span> <span class="toctext"><span>All races agree that whites are most attractive, but women prefer whites far more than men</span></span>]]</li>
<li class="toclevel-2 tocsection-28">[[#Women_are_more_racist_than_men_in_speed_dating.2C_and_find_Asian_men_least_physically_attractive|<span class="tocnumber">3.3</span> <span class="toctext"><span>Women are more racist than men in speed dating, and find Asian men least physically attractive</span></span>]]</li>
<li class="toclevel-2 tocsection-29">[[#Women_are_more_racist_than_men_in_speed_dating.2C_and_find_Asian_men_least_physically_attractive|<span class="tocnumber">3.3</span> <span class="toctext"><span>Women are more racist than men in speed dating, and find Asian men least physically attractive</span></span>]]</li>
<li class="toclevel-2 tocsection-29">[[#White_men_get_11-14_times_as_much_interest_from_women_on_Tinder_vs._equivalent_Asian_men|<span class="tocnumber">3.4</span> <span class="toctext"><span>White men get 11-14 times as much interest from women on Tinder vs. equivalent Asian men</span></span>]]</li>
<li class="toclevel-2 tocsection-30">[[#White_men_get_11-14_times_as_much_interest_from_women_on_Tinder_vs._equivalent_Asian_men|<span class="tocnumber">3.4</span> <span class="toctext"><span>White men get 11-14 times as much interest from women on Tinder vs. equivalent Asian men</span></span>]]</li>
<li class="toclevel-2 tocsection-30">[[#Being_an_Asian_male_in_the_USA_is_a_primary_predictor_of_.27never_being_kissed.27|<span class="tocnumber">3.5</span> <span class="toctext"><span>Being an Asian male in the USA is a primary predictor of 'never being kissed' </span></span>]]</li>
<li class="toclevel-2 tocsection-31">[[#Being_an_Asian_male_in_the_USA_is_a_primary_predictor_of_.27never_being_kissed.27|<span class="tocnumber">3.5</span> <span class="toctext"><span>Being an Asian male in the USA is a primary predictor of 'never being kissed' </span></span>]]</li>
<li class="toclevel-2 tocsection-31">[[#Asian_women_marry_interracially_more_than_twice_as_often_as_Asian_men|<span class="tocnumber">3.6</span> <span class="toctext"><span>Asian women marry interracially more than twice as often as Asian men</span></span>]]</li>
<li class="toclevel-2 tocsection-32">[[#Asian_women_marry_interracially_more_than_twice_as_often_as_Asian_men|<span class="tocnumber">3.6</span> <span class="toctext"><span>Asian women marry interracially more than twice as often as Asian men</span></span>]]</li>
<li class="toclevel-2 tocsection-32">[[#Asian_men_have_half_the_relationships_as_white_men_due_to_women.27s_.27racial_hierarchy.27|<span class="tocnumber">3.7</span> <span class="toctext"><span>Asian men have half the relationships as white men due to women's 'racial hierarchy'</span></span>]]</li>
<li class="toclevel-2 tocsection-33">[[#Asian_men_have_half_the_relationships_as_white_men_due_to_women.27s_.27racial_hierarchy.27|<span class="tocnumber">3.7</span> <span class="toctext"><span>Asian men have half the relationships as white men due to women's 'racial hierarchy'</span></span>]]</li>
<li class="toclevel-2 tocsection-33">[[#White_and_Asian_women_agree_white_men_are_30-50.25_more_attractive_than_Asian_men|<span class="tocnumber">3.8</span> <span class="toctext"><span>White and Asian women agree white men are 30-50% more attractive than Asian men </span></span>]]</li>
<li class="toclevel-2 tocsection-34">[[#White_and_Asian_women_agree_white_men_are_30-50.25_more_attractive_than_Asian_men|<span class="tocnumber">3.8</span> <span class="toctext"><span>White and Asian women agree white men are 30-50% more attractive than Asian men </span></span>]]</li>
<li class="toclevel-2 tocsection-34">[[#Women_reply_most_online_to_white_men_and_least_to_Indian_men|<span class="tocnumber">3.9</span> <span class="toctext"><span>Women reply most online to white men and least to Indian men</span></span>]]</li>
<li class="toclevel-2 tocsection-35">[[#Women_reply_most_online_to_white_men_and_least_to_Indian_men|<span class="tocnumber">3.9</span> <span class="toctext"><span>Women reply most online to white men and least to Indian men</span></span>]]</li>
<li class="toclevel-2 tocsection-35">[[#Across_America.2C_women_most_desire_white_men.2C_followed_by_black.2C_Hispanic.2C_and_Asian_men|<span class="tocnumber">3.10</span> <span class="toctext"><span>Across America, women most desire white men, followed by black, Hispanic, and Asian men</span></span>]]</li>
<li class="toclevel-2 tocsection-36">[[#Across_America.2C_women_most_desire_white_men.2C_followed_by_black.2C_Hispanic.2C_and_Asian_men|<span class="tocnumber">3.10</span> <span class="toctext"><span>Across America, women most desire white men, followed by black, Hispanic, and Asian men</span></span>]]</li>
<li class="toclevel-2 tocsection-36">[[#Women_enforce_stricter_racial_requirements_than_men.2C_advantaging_primarily_white_men|<span class="tocnumber">3.11</span> <span class="toctext"><span>Women enforce stricter racial requirements than men, advantaging primarily white men</span></span>]]</li>
<li class="toclevel-2 tocsection-37">[[#Women_enforce_stricter_racial_requirements_than_men.2C_advantaging_primarily_white_men|<span class="tocnumber">3.11</span> <span class="toctext"><span>Women enforce stricter racial requirements than men, advantaging primarily white men</span></span>]]</li>
<li class="toclevel-2 tocsection-37">[[#Female_porn_actresses_.27racially_dodge.27_scenes_with_Black_male_actors_or_demand_a_premium|<span class="tocnumber">3.12</span> <span class="toctext"><span>Female porn actresses 'racially dodge' scenes with Black male actors or demand a premium</span></span>]]</li>
<li class="toclevel-2 tocsection-38">[[#Female_porn_actresses_.27racially_dodge.27_scenes_with_Black_male_actors_or_demand_a_premium|<span class="tocnumber">3.12</span> <span class="toctext"><span>Female porn actresses 'racially dodge' scenes with Black male actors or demand a premium</span></span>]]</li>
<li class="toclevel-2 tocsection-38">[[#Whiter.2C_golden.2C_.26_rosier_.28ie._Caucasian.29_skin_is_seen_as_healthier_and_more_attractive|<span class="tocnumber">3.13</span> <span class="toctext"><span>Whiter, golden, &amp; rosier (ie. Caucasian) skin is seen as healthier and more attractive</span></span>]]</li>
<li class="toclevel-2 tocsection-39">[[#Whiter.2C_golden.2C_.26_rosier_.28ie._Caucasian.29_skin_is_seen_as_healthier_and_more_attractive|<span class="tocnumber">3.13</span> <span class="toctext"><span>Whiter, golden, &amp; rosier (ie. Caucasian) skin is seen as healthier and more attractive</span></span>]]</li>
<li class="toclevel-2 tocsection-39">[[#An_Asian_face_is_more_.27similar_to_that_of_an_infant.27_than_other_races|<span class="tocnumber">3.14</span> <span class="toctext"><span>An Asian face is more 'similar to that of an infant' than other races</span></span>]]</li>
<li class="toclevel-2 tocsection-40">[[#An_Asian_face_is_more_.27similar_to_that_of_an_infant.27_than_other_races|<span class="tocnumber">3.14</span> <span class="toctext"><span>An Asian face is more 'similar to that of an infant' than other races</span></span>]]</li>
<li class="toclevel-2 tocsection-40">[[#Black_men_and_women_appear_.27more_masculine.27_than_whites.3B_Asian_men_appear_.27less_masculine.27|<span class="tocnumber">3.15</span> <span class="toctext"><span>Black men and women appear 'more masculine' than whites; Asian men appear 'less masculine'</span></span>]]</li>
<li class="toclevel-2 tocsection-41">[[#Black_men_and_women_appear_.27more_masculine.27_than_whites.3B_Asian_men_appear_.27less_masculine.27|<span class="tocnumber">3.15</span> <span class="toctext"><span>Black men and women appear 'more masculine' than whites; Asian men appear 'less masculine'</span></span>]]</li>
<li class="toclevel-2 tocsection-41">[[#Women_who_don.27t_express_a_.27racial_preference.27_in_dating_behave_the_same_as_women_who_do|<span class="tocnumber">3.16</span> <span class="toctext"><span>Women who don't express a 'racial preference' in dating behave the same as women who do</span></span>]]</li>
<li class="toclevel-2 tocsection-42">[[#Women_who_don.27t_express_a_.27racial_preference.27_in_dating_behave_the_same_as_women_who_do|<span class="tocnumber">3.16</span> <span class="toctext"><span>Women who don't express a 'racial preference' in dating behave the same as women who do</span></span>]]</li>
<li class="toclevel-2 tocsection-42">[[#Racism_in_dating_is_stable_or_worsening.2C_not_improving.2C_over_time|<span class="tocnumber">3.17</span> <span class="toctext"><span>Racism in dating is stable or worsening, not improving, over time</span></span>]]</li>
<li class="toclevel-2 tocsection-43">[[#Racism_in_dating_is_stable_or_worsening.2C_not_improving.2C_over_time|<span class="tocnumber">3.17</span> <span class="toctext"><span>Racism in dating is stable or worsening, not improving, over time</span></span>]]</li>
</ul>
</ul>
</li>
</li>
<li class="toclevel-1 tocsection-43">[[#Looks_.28Life.29|<span class="tocnumber">4</span> <span class="toctext"><i>Looks (Life)</i></span>]]
<li class="toclevel-1 tocsection-44">[[#Looks_.28Life.29|<span class="tocnumber">4</span> <span class="toctext"><i>Looks (Life)</i></span>]]
<ul style="list-style: none;">
<ul style="list-style: none;">
<li class="toclevel-2 tocsection-44">[[#Beauty_is_objective_and_measurable_in_the_brain|<span class="tocnumber">4.1</span> <span class="toctext"><span>Beauty is objective and measurable in the brain</span></span>]]</li>
<li class="toclevel-2 tocsection-45">[[#Beauty_is_objective_and_measurable_in_the_brain|<span class="tocnumber">4.1</span> <span class="toctext"><span>Beauty is objective and measurable in the brain</span></span>]]</li>
<li class="toclevel-2 tocsection-45">[[#People_broadly_agree_on_who_is_good_looking_or_not.2C_and_it_affects_every_aspect_of_life|<span class="tocnumber">4.2</span> <span class="toctext"><span>People broadly agree on who is good looking or not, and it affects every aspect of life</span></span>]]</li>
<li class="toclevel-2 tocsection-46">[[#People_broadly_agree_on_who_is_good_looking_or_not.2C_and_it_affects_every_aspect_of_life|<span class="tocnumber">4.2</span> <span class="toctext"><span>People broadly agree on who is good looking or not, and it affects every aspect of life</span></span>]]</li>
<li class="toclevel-2 tocsection-46">[[#It_takes_less_than_one_second_for_people_to_accurately_judge_beauty|<span class="tocnumber">4.3</span> <span class="toctext"><span>It takes less than one second for people to accurately judge beauty</span></span>]]</li>
<li class="toclevel-2 tocsection-47">[[#It_takes_less_than_one_second_for_people_to_accurately_judge_beauty|<span class="tocnumber">4.3</span> <span class="toctext"><span>It takes less than one second for people to accurately judge beauty</span></span>]]</li>
<li class="toclevel-2 tocsection-47">[[#Babies_can_easily_differentiate_between_attractive_and_unattractive_faces|<span class="tocnumber">4.4</span> <span class="toctext"><span>Babies can easily differentiate between attractive and unattractive faces</span></span>]]</li>
<li class="toclevel-2 tocsection-48">[[#Babies_can_easily_differentiate_between_attractive_and_unattractive_faces|<span class="tocnumber">4.4</span> <span class="toctext"><span>Babies can easily differentiate between attractive and unattractive faces</span></span>]]</li>
<li class="toclevel-2 tocsection-48">[[#Parents_treat_attractive_children_better_than_ugly_children|<span class="tocnumber">4.5</span> <span class="toctext"><span>Parents treat attractive children better than ugly children</span></span>]]</li>
<li class="toclevel-2 tocsection-49">[[#Parents_treat_attractive_children_better_than_ugly_children|<span class="tocnumber">4.5</span> <span class="toctext"><span>Parents treat attractive children better than ugly children</span></span>]]</li>
<li class="toclevel-2 tocsection-49">[[#Physical_attractiveness_in_adolescence_predicts_better_socioeconomic_status_in_adulthood|<span class="tocnumber">4.6</span> <span class="toctext"><span>Physical attractiveness in adolescence predicts better socioeconomic status in adulthood</span></span>]]</li>
<li class="toclevel-2 tocsection-50">[[#Physical_attractiveness_in_adolescence_predicts_better_socioeconomic_status_in_adulthood|<span class="tocnumber">4.6</span> <span class="toctext"><span>Physical attractiveness in adolescence predicts better socioeconomic status in adulthood</span></span>]]</li>
<li class="toclevel-2 tocsection-50">[[#Physically_attractive_individuals_are_more_likely_to_believe_in_a_.27just_world.27|<span class="tocnumber">4.7</span> <span class="toctext"><span>Physically attractive individuals are more likely to believe in a 'just world'</span></span>]]</li>
<li class="toclevel-2 tocsection-51">[[#Physically_attractive_individuals_are_more_likely_to_believe_in_a_.27just_world.27|<span class="tocnumber">4.7</span> <span class="toctext"><span>Physically attractive individuals are more likely to believe in a 'just world'</span></span>]]</li>
<li class="toclevel-2 tocsection-51">[[#Attractive_people_are_perceived_much_more_positively_than_they_really_are|<span class="tocnumber">4.8</span> <span class="toctext"><span>Attractive people are perceived much more positively than they really are</span></span>]]</li>
<li class="toclevel-2 tocsection-52">[[#Attractive_people_are_perceived_much_more_positively_than_they_really_are|<span class="tocnumber">4.8</span> <span class="toctext"><span>Attractive people are perceived much more positively than they really are</span></span>]]</li>
<li class="toclevel-2 tocsection-52">[[#Attractive_men_are_perceived_as_.27funnier.27.2C_even_when_they_are_actually_not|<span class="tocnumber">4.9</span> <span class="toctext"><span>Attractive men are perceived as 'funnier', even when they are actually not</span></span>]]</li>
<li class="toclevel-2 tocsection-53">[[#Attractive_men_are_perceived_as_.27funnier.27.2C_even_when_they_are_actually_not|<span class="tocnumber">4.9</span> <span class="toctext"><span>Attractive men are perceived as 'funnier', even when they are actually not</span></span>]]</li>
<li class="toclevel-2 tocsection-53">[[#A_man.27s_looks_are_significantly_correlated_with_his_popularity_and_peer_status|<span class="tocnumber">4.10</span> <span class="toctext"><span>A man's looks are significantly correlated with his popularity and peer status</span></span>]]</li>
<li class="toclevel-2 tocsection-54">[[#A_man.27s_looks_are_significantly_correlated_with_his_popularity_and_peer_status|<span class="tocnumber">4.10</span> <span class="toctext"><span>A man's looks are significantly correlated with his popularity and peer status</span></span>]]</li>
</ul>
</ul>
</li>
</li>
<li class="toclevel-1 tocsection-54">[[#Looks_.28Love.29|<span class="tocnumber">5</span> <span class="toctext"><i>Looks (Love)</i></span>]]
<li class="toclevel-1 tocsection-55">[[#Looks_.28Love.29|<span class="tocnumber">5</span> <span class="toctext"><i>Looks (Love)</i></span>]]
<ul style="list-style: none;">
<ul style="list-style: none;">
<li class="toclevel-2 tocsection-55">[[#Women_feel_sexual_disgust_when_they_imagine_even_talking_to_an_unattractive_man|<span class="tocnumber">5.1</span> <span class="toctext"><span>Women feel sexual disgust when they imagine even talking to an unattractive man</span></span>]]</li>
<li class="toclevel-2 tocsection-56">[[#Women_feel_sexual_disgust_when_they_imagine_even_talking_to_an_unattractive_man|<span class="tocnumber">5.1</span> <span class="toctext"><span>Women feel sexual disgust when they imagine even talking to an unattractive man</span></span>]]</li>
<li class="toclevel-2 tocsection-56">[[#70.25_of_women_would_openly_avoid_a_man_solely_because_of_his_looks|<span class="tocnumber">5.2</span> <span class="toctext"><span>70% of women would openly avoid a man solely because of his looks</span></span>]]</li>
<li class="toclevel-2 tocsection-57">[[#70.25_of_women_would_openly_avoid_a_man_solely_because_of_his_looks|<span class="tocnumber">5.2</span> <span class="toctext"><span>70% of women would openly avoid a man solely because of his looks</span></span>]]</li>
<li class="toclevel-2 tocsection-57">[[#Love_at_first_sight_can_be_predicted_by_physical_attractiveness|<span class="tocnumber">5.3</span> <span class="toctext"><span>Love at first sight can be predicted by physical attractiveness</span></span>]]</li>
<li class="toclevel-2 tocsection-58">[[#Love_at_first_sight_can_be_predicted_by_physical_attractiveness|<span class="tocnumber">5.3</span> <span class="toctext"><span>Love at first sight can be predicted by physical attractiveness</span></span>]]</li>
<li class="toclevel-2 tocsection-58">[[#Looks_are_most_important_to_women_in_speed_dating|<span class="tocnumber">5.4</span> <span class="toctext"><span>Looks are most important to women in speed dating</span></span>]]</li>
<li class="toclevel-2 tocsection-59">[[#Looks_are_most_important_to_women_in_speed_dating|<span class="tocnumber">5.4</span> <span class="toctext"><span>Looks are most important to women in speed dating</span></span>]]</li>
<li class="toclevel-2 tocsection-59">[[#Looks_are_most_important_to_women_in_video_dating|<span class="tocnumber">5.5</span> <span class="toctext"><span>Looks are most important to women in video dating</span></span>]]</li>
<li class="toclevel-2 tocsection-60">[[#Looks_are_most_important_to_women_in_video_dating|<span class="tocnumber">5.5</span> <span class="toctext"><span>Looks are most important to women in video dating</span></span>]]</li>
<li class="toclevel-2 tocsection-60">[[#Looks_are_most_important_to_women_in_blind_dating|<span class="tocnumber">5.6</span> <span class="toctext"><span>Looks are most important to women in blind dating</span></span>]]</li>
<li class="toclevel-2 tocsection-61">[[#Looks_are_most_important_to_women_in_blind_dating|<span class="tocnumber">5.6</span> <span class="toctext"><span>Looks are most important to women in blind dating</span></span>]]</li>
<li class="toclevel-2 tocsection-61">[[#It_is_Looks_.3E_Personality_.3E_Money_for_both_genders.2C_but_women_lie_more_about_it|<span class="tocnumber">5.7</span> <span class="toctext"><span>It is Looks &gt; Personality &gt; Money for both genders, but women lie more about it</span></span>]]</li>
<li class="toclevel-2 tocsection-62">[[#It_is_Looks_.3E_Personality_.3E_Money_for_both_genders.2C_but_women_lie_more_about_it|<span class="tocnumber">5.7</span> <span class="toctext"><span>It is Looks &gt; Personality &gt; Money for both genders, but women lie more about it</span></span>]]</li>
<li class="toclevel-2 tocsection-62">[[#Your_looks_define_perception_of_your_personality_in_online_dating|<span class="tocnumber">5.8</span> <span class="toctext"><span>Your looks define perception of your personality in online dating</span></span>]]</li>
<li class="toclevel-2 tocsection-63">[[#Your_looks_define_perception_of_your_personality_in_online_dating|<span class="tocnumber">5.8</span> <span class="toctext"><span>Your looks define perception of your personality in online dating</span></span>]]</li>
<li class="toclevel-2 tocsection-63">[[#A_man.27s_personality_only_matters_to_a_woman_if_he_meets_her_basic_looks_cutoff_first|<span class="tocnumber">5.9</span> <span class="toctext"><span>A man's personality only matters to a woman if he meets her basic looks cutoff first</span></span>]]</li>
<li class="toclevel-2 tocsection-64">[[#A_man.27s_personality_only_matters_to_a_woman_if_he_meets_her_basic_looks_cutoff_first|<span class="tocnumber">5.9</span> <span class="toctext"><span>A man's personality only matters to a woman if he meets her basic looks cutoff first</span></span>]]</li>
<li class="toclevel-2 tocsection-64">[[#Being_unattractive_reduces_men.27s_chances_of_finding_partners.2C_but_not_women.27s|<span class="tocnumber">5.10</span> <span class="toctext"><span>Being unattractive reduces men's chances of finding partners, but not women's</span></span>]]</li>
<li class="toclevel-2 tocsection-65">[[#Being_unattractive_reduces_men.27s_chances_of_finding_partners.2C_but_not_women.27s|<span class="tocnumber">5.10</span> <span class="toctext"><span>Being unattractive reduces men's chances of finding partners, but not women's</span></span>]]</li>
<li class="toclevel-2 tocsection-65">[[#.27Very_unattractive.27_women_are_more_likely_to_be_married_than_other_women|<span class="tocnumber">5.11</span> <span class="toctext"><span>'Very unattractive' women are more likely to be married than other women</span></span>]]</li>
<li class="toclevel-2 tocsection-66">[[#.27Very_unattractive.27_women_are_more_likely_to_be_married_than_other_women|<span class="tocnumber">5.11</span> <span class="toctext"><span>'Very unattractive' women are more likely to be married than other women</span></span>]]</li>
<li class="toclevel-2 tocsection-66">[[#Women_are_less_likely_to_use_a_condom_with_a_more_attractive_male_partner|<span class="tocnumber">5.12</span> <span class="toctext"><span>Women are less likely to use a condom with a more attractive male partner</span></span>]]</li>
<li class="toclevel-2 tocsection-67">[[#Women_are_less_likely_to_use_a_condom_with_a_more_attractive_male_partner|<span class="tocnumber">5.12</span> <span class="toctext"><span>Women are less likely to use a condom with a more attractive male partner</span></span>]]</li>
<li class="toclevel-2 tocsection-67">[[#A_man.27s_masculinity_and_physical_attractiveness_predicts_a_woman.27s_chance_of_orgasm|<span class="tocnumber">5.13</span> <span class="toctext"><span>A man's masculinity and physical attractiveness predicts a woman's chance of orgasm</span></span>]]</li>
<li class="toclevel-2 tocsection-68">[[#A_man.27s_masculinity_and_physical_attractiveness_predicts_a_woman.27s_chance_of_orgasm|<span class="tocnumber">5.13</span> <span class="toctext"><span>A man's masculinity and physical attractiveness predicts a woman's chance of orgasm</span></span>]]</li>
<li class="toclevel-2 tocsection-68">[[#A_man.27s_physical_attractiveness_to_other_women_predicts_his_partner.27s_chance_of_orgasm|<span class="tocnumber">5.14</span> <span class="toctext"><span>A man's physical attractiveness to other women predicts his partner's chance of orgasm</span></span>]]</li>
<li class="toclevel-2 tocsection-69">[[#A_man.27s_physical_attractiveness_to_other_women_predicts_his_partner.27s_chance_of_orgasm|<span class="tocnumber">5.14</span> <span class="toctext"><span>A man's physical attractiveness to other women predicts his partner's chance of orgasm</span></span>]]</li>
<li class="toclevel-2 tocsection-69">[[#A_man.27s_physical_attractiveness_predicts_how_long_he_waits_before_a_woman_will_allow_sex|<span class="tocnumber">5.15</span> <span class="toctext"><span>A man's physical attractiveness predicts how long he waits before a woman will allow sex</span></span>]]</li>
<li class="toclevel-2 tocsection-70">[[#A_man.27s_physical_attractiveness_predicts_how_long_he_waits_before_a_woman_will_allow_sex|<span class="tocnumber">5.15</span> <span class="toctext"><span>A man's physical attractiveness predicts how long he waits before a woman will allow sex</span></span>]]</li>
</ul>
</ul>
</li>
</li>
