Scientific Blackpill: Difference between revisions

Jump to navigation Jump to search
424 bytes removed ,  29 September 2019
no edit summary
No edit summary
No edit summary
Line 1: Line 1:
__NOTOC__
The [[Blackpill]] is about understanding the fundamental nature of human social and sexual behavior, especially female mate choice, in the context of more or less immutable traits such as physical attractiveness, physical stature, race, IQ, personality, neurotypicality and socio-economic status. Science provides the best methods by which we can gain this understanding. Although the truth can be uncomfortable at times, it is ultimately more valuable than indulging in wishful thinking. This page summarizes some of the key scientific literature which can help us understand the unvarnished nature of male-female sexual and relationship dynamics.
The [[Blackpill]] is about understanding the fundamental nature of human social and sexual behavior, especially female mate choice, in the context of more or less immutable traits such as physical attractiveness, physical stature, race, IQ, personality, neurotypicality and socio-economic status. Science provides the best methods by which we can gain this understanding. Although the truth can be uncomfortable at times, it is ultimately more valuable than indulging in wishful thinking. This page summarizes some of the key scientific literature which can help us understand the unvarnished nature of male-female sexual and relationship dynamics.


Line 14: Line 15:
</center>
</center>


<ul style="list-style: none;">
<ul style="list-style: none; margin-left: 0">
<li class="toclevel-1 tocsection-1">[[#Personality|<span class="tocnumber">1</span> <span class="toctext"><i>Personality</i></span>]]
<li class="toclevel-1 tocsection-1">[[#Personality|<span class="tocnumber">1</span> <span class="toctext"><i>Personality</i></span>]]
<ul style="list-style: none;">
<ul style="list-style: none;">
Line 180: Line 181:
<li class="toclevel-2 tocsection-127">[[#Women_rate_80.25_of_men_as_.22below_average.22.2C_while_men_rate_women_on_a_bell_curve|<span class="tocnumber">13.1</span> <span class="toctext"><span>Women rate 80% of men as "below average", while men rate women on a bell curve</span></span>]]</li>
<li class="toclevel-2 tocsection-127">[[#Women_rate_80.25_of_men_as_.22below_average.22.2C_while_men_rate_women_on_a_bell_curve|<span class="tocnumber">13.1</span> <span class="toctext"><span>Women rate 80% of men as "below average", while men rate women on a bell curve</span></span>]]</li>
<li class="toclevel-2 tocsection-128">[[#Women_prefer_men_with_high_income_and_high_educational_status|<span class="tocnumber">13.2</span> <span class="toctext"><span>Women prefer men with high income and high educational status</span></span>]]</li>
<li class="toclevel-2 tocsection-128">[[#Women_prefer_men_with_high_income_and_high_educational_status|<span class="tocnumber">13.2</span> <span class="toctext"><span>Women prefer men with high income and high educational status</span></span>]]</li>
<li class="toclevel-2 tocsection-129">[[#The_top_10.25_of_men_get_58.25_of_women.27s_likes_in_online_dating|<span class="tocnumber">13.3</span> <span class="toctext"><span>The top 10% of men get 58% of women's likes in online dating</span></span>]]</li>
<li class="toclevel-2 tocsection-129">[[#Men.27s_social_status_accounts_for_62.25_of_the_variance_of_copulation_opportunities|<span class="tocnumber">13.3</span> <span class="toctext"><span>Men's social status accounts for 62% of the variance of copulation opportunities</span></span>]]</li>
<li class="toclevel-2 tocsection-130">[[#Men_like_61.9.25_of_female_profiles.2C_women_like_only_4.5.25_of_male_profiles|<span class="tocnumber">13.4</span> <span class="toctext"><span>Men like 61.9% of female profiles, women like only 4.5% of male profiles</span></span>]]</li>
<li class="toclevel-2 tocsection-130">[[#The_top_10.25_of_men_get_58.25_of_women.27s_likes_in_online_dating|<span class="tocnumber">13.4</span> <span class="toctext"><span>The top 10% of men get 58% of women's likes in online dating</span></span>]]</li>
<li class="toclevel-2 tocsection-131">[[#The_top_5-20.25_of_men_.28ie._.22Chads.22.29_are_now_having_more_sex_than_ever_before|<span class="tocnumber">13.5</span> <span class="toctext"><span>The top 5-20% of men (ie. "Chads") are now having more sex than ever before</span></span>]]</li>
<li class="toclevel-2 tocsection-131">[[#Men_like_61.9.25_of_female_profiles.2C_women_like_only_4.5.25_of_male_profiles|<span class="tocnumber">13.5</span> <span class="toctext"><span>Men like 61.9% of female profiles, women like only 4.5% of male profiles</span></span>]]</li>
<li class="toclevel-2 tocsection-132">[[#Average_women_receive_15_times_as_many_matches_as_average_men_on_Tinder|<span class="tocnumber">13.6</span> <span class="toctext"><span>Average women receive 15 times as many matches as average men on Tinder</span></span>]]</li>
<li class="toclevel-2 tocsection-132">[[#The_top_5-20.25_of_men_.28ie._.22Chads.22.29_are_now_having_more_sex_than_ever_before|<span class="tocnumber">13.6</span> <span class="toctext"><span>The top 5-20% of men (ie. "Chads") are now having more sex than ever before</span></span>]]</li>
<li class="toclevel-2 tocsection-133">[[#Tinder_manipulates_male_profile_visibility_to_promote_hypergamy_.26_maximize_revenues_from_men|<span class="tocnumber">13.7</span> <span class="toctext"><span>Tinder manipulates male profile visibility to promote hypergamy &amp; maximize revenues from men</span></span>]]</li>
<li class="toclevel-2 tocsection-133">[[#Average_women_receive_15_times_as_many_matches_as_average_men_on_Tinder|<span class="tocnumber">13.7</span> <span class="toctext"><span>Average women receive 15 times as many matches as average men on Tinder</span></span>]]</li>
<li class="toclevel-2 tocsection-134">[[#Women_are_more_attracted_to_men_who_are_already_in_relationships_than_single_men|<span class="tocnumber">13.8</span> <span class="toctext"><span>Women are more attracted to men who are already in relationships than single men</span></span>]]</li>
<li class="toclevel-2 tocsection-134">[[#Tinder_manipulates_male_profile_visibility_to_promote_hypergamy_.26_maximize_revenues_from_men|<span class="tocnumber">13.8</span> <span class="toctext"><span>Tinder manipulates male profile visibility to promote hypergamy &amp; maximize revenues from men</span></span>]]</li>
<li class="toclevel-2 tocsection-135">[[#Women_are_prone_to_instability_when_they_are_more_attractive_than_their_male_partner|<span class="tocnumber">13.9</span> <span class="toctext"><span>Women are prone to instability when they are more attractive than their male partner</span></span>]]</li>
<li class="toclevel-2 tocsection-135">[[#Women_are_more_attracted_to_men_who_are_already_in_relationships_than_single_men|<span class="tocnumber">13.9</span> <span class="toctext"><span>Women are more attracted to men who are already in relationships than single men</span></span>]]</li>
<li class="toclevel-2 tocsection-136">[[#Before_.27enforced_monogamy.27.2C_women.27s_effective_population_size_was_up_to_17x_larger_than_men.27s|<span class="tocnumber">13.10</span> <span class="toctext"><span>Before 'enforced monogamy', women's effective population size was up to 17x larger than men's</span></span>]]</li>
<li class="toclevel-2 tocsection-136">[[#Women_are_prone_to_instability_when_they_are_more_attractive_than_their_male_partner|<span class="tocnumber">13.10</span> <span class="toctext"><span>Women are prone to instability when they are more attractive than their male partner</span></span>]]</li>
<li class="toclevel-2 tocsection-137">[[#Women_bitterly_reject_unattractive_men_after_facing_rejection_themselves_by_an_attractive_man|<span class="tocnumber">13.11</span> <span class="toctext"><span>Women bitterly reject unattractive men after facing rejection themselves by an attractive man</span></span>]]</li>
<li class="toclevel-2 tocsection-137">[[#Before_.27enforced_monogamy.27.2C_women.27s_effective_population_size_was_up_to_17x_larger_than_men.27s|<span class="tocnumber">13.11</span> <span class="toctext"><span>Before 'enforced monogamy', women's effective population size was up to 17x larger than men's</span></span>]]</li>
<li class="toclevel-2 tocsection-138">[[#A_large_survey_study_found_no_clues_to_stronger_sexual_motivation_among_women|<span class="tocnumber">13.12</span> <span class="toctext"><span>A large survey study found no clues to stronger sexual motivation among women</span></span>]]</li>
<li class="toclevel-2 tocsection-138">[[#Women_bitterly_reject_unattractive_men_after_facing_rejection_themselves_by_an_attractive_man|<span class="tocnumber">13.12</span> <span class="toctext"><span>Women bitterly reject unattractive men after facing rejection themselves by an attractive man</span></span>]]</li>
<li class="toclevel-2 tocsection-139">[[#In_modern_societies.2C_men.27s_social_status_accounts_for_62.25_of_the_variance_of_copulation_opportunities|<span class="tocnumber">13.13</span> <span class="toctext"><span>In modern societies, men's social status accounts for 62% of the variance of copulation opportunities</span></span>]]</li>
<li class="toclevel-2 tocsection-139">[[#A_large_survey_study_found_no_clues_to_stronger_sexual_motivation_among_women|<span class="tocnumber">13.13</span> <span class="toctext"><span>A large survey study found no clues to stronger sexual motivation among women</span></span>]]</li>
<li class="toclevel-2 tocsection-140">[[#Aversion_to_having_the_wife_earn_more_than_the_husband_explains_29.25_of_the_decline_in_marriage_rates_over_the_last_30_years|<span class="tocnumber">13.14</span> <span class="toctext"><span>Aversion to having the wife earn more than the husband explains 29% of the decline in marriage rates over the last 30 years</span></span>]]</li>
<li class="toclevel-2 tocsection-140">[[#Aversion_to_having_the_wife_earn_more_than_the_husband_explains_29.25_of_the_decline_in_marriages|<span class="tocnumber">13.14</span> <span class="toctext"><span>Aversion to having the wife earn more than the husband explains 29% of the decline in marriages</span></span>]]</li>
<li class="toclevel-2 tocsection-141">[[#Women_are_1.2C000_times_more_sensitive_than_men_to_economic_status_cues_when_rating_opposite_sex_attractiveness|<span class="tocnumber">13.15</span> <span class="toctext"><span>Women are 1,000 times more sensitive than men to economic status cues when rating opposite sex attractiveness</span></span>]]</li>
</ul>
</ul>
</li>
</li>
<li class="toclevel-1 tocsection-142">[[#Cucks|<span class="tocnumber">14</span> <span class="toctext"><i>Cucks</i></span>]]
<li class="toclevel-1 tocsection-141">[[#Cucks|<span class="tocnumber">14</span> <span class="toctext"><i>Cucks</i></span>]]
<ul style="list-style: none;">
<ul style="list-style: none;">
<li class="toclevel-2 tocsection-143">[[#Women_name_the_wrong_man_as_the_.22father.22_for_between_0.8.25_and_30.25_of_all_childbirths|<span class="tocnumber">14.1</span> <span class="toctext"><span>Women name the wrong man as the "father" for between 0.8% and 30% of all childbirths </span></span>]]</li>
<li class="toclevel-2 tocsection-142">[[#Women_name_the_wrong_man_as_the_.22father.22_for_between_0.8.25_and_30.25_of_all_childbirths|<span class="tocnumber">14.1</span> <span class="toctext"><span>Women name the wrong man as the "father" for between 0.8% and 30% of all childbirths </span></span>]]</li>
<li class="toclevel-2 tocsection-144">[[#Women_rapidly_lose_interest_in_sex_once_in_a_stable_relationship_or_living_with_a_man|<span class="tocnumber">14.2</span> <span class="toctext"><span>Women rapidly lose interest in sex once in a stable relationship or living with a man</span></span>]]</li>
<li class="toclevel-2 tocsection-143">[[#Women_rapidly_lose_interest_in_sex_once_in_a_stable_relationship_or_living_with_a_man|<span class="tocnumber">14.2</span> <span class="toctext"><span>Women rapidly lose interest in sex once in a stable relationship or living with a man</span></span>]]</li>
<li class="toclevel-2 tocsection-145">[[#The_more_women_love_their_husbands.2C_the_less_likely_they_are_to_initiate_sex|<span class="tocnumber">14.3</span> <span class="toctext"><span>The more women love their husbands, the less likely they are to initiate sex</span></span>]]</li>
<li class="toclevel-2 tocsection-144">[[#The_more_women_love_their_husbands.2C_the_less_likely_they_are_to_initiate_sex|<span class="tocnumber">14.3</span> <span class="toctext"><span>The more women love their husbands, the less likely they are to initiate sex</span></span>]]</li>
<li class="toclevel-2 tocsection-146">[[#Women_initiate_69.25_of_divorces|<span class="tocnumber">14.4</span> <span class="toctext"><span>Women initiate 69% of divorces</span></span>]]</li>
<li class="toclevel-2 tocsection-145">[[#Women_initiate_69.25_of_divorces|<span class="tocnumber">14.4</span> <span class="toctext"><span>Women initiate 69% of divorces</span></span>]]</li>
<li class="toclevel-2 tocsection-147">[[#Vegetarian_men_are_less_attractive.2C_likable.2C_and_masculine_to_women_than_omnivorous_men|<span class="tocnumber">14.5</span> <span class="toctext"><span>Vegetarian men are less attractive, likable, and masculine to women than omnivorous men</span></span>]]</li>
<li class="toclevel-2 tocsection-146">[[#Vegetarian_men_are_less_attractive.2C_likable.2C_and_masculine_to_women_than_omnivorous_men|<span class="tocnumber">14.5</span> <span class="toctext"><span>Vegetarian men are less attractive, likable, and masculine to women than omnivorous men</span></span>]]</li>
<li class="toclevel-2 tocsection-148">[[#Half_of_women_in_relationships_report_maintaining_a_.27back-up.27_partner_in_their_social_circle|<span class="tocnumber">14.6</span> <span class="toctext"><span>Half of women in relationships report maintaining a 'back-up' partner in their social circle </span></span>]]</li>
<li class="toclevel-2 tocsection-147">[[#Half_of_women_in_relationships_report_maintaining_a_.27back-up.27_partner_in_their_social_circle|<span class="tocnumber">14.6</span> <span class="toctext"><span>Half of women in relationships report maintaining a 'back-up' partner in their social circle </span></span>]]</li>
</ul>
</ul>
</li>
</li>
<li class="toclevel-1 tocsection-149">[[#Sluts|<span class="tocnumber">15</span> <span class="toctext"><i>Sluts</i></span>]]
<li class="toclevel-1 tocsection-148">[[#Sluts|<span class="tocnumber">15</span> <span class="toctext"><i>Sluts</i></span>]]
<ul style="list-style: none;">
<ul style="list-style: none;">
<li class="toclevel-2 tocsection-150">[[#Women_who_have_premarital_sex_partners_have_higher_divorce_rates|<span class="tocnumber">15.1</span> <span class="toctext"><span>Women who have premarital sex partners have higher divorce rates</span></span>]]</li>
<li class="toclevel-2 tocsection-149">[[#Women_who_have_premarital_sex_partners_have_higher_divorce_rates|<span class="tocnumber">15.1</span> <span class="toctext"><span>Women who have premarital sex partners have higher divorce rates</span></span>]]</li>
<li class="toclevel-2 tocsection-151">[[#Promiscuous_women_are_more_incompetent.2C_cold.2C_and_unstable.2C_according_to_women|<span class="tocnumber">15.2</span> <span class="toctext"><span>Promiscuous women are more incompetent, cold, and unstable, according to women</span></span>]]</li>
<li class="toclevel-2 tocsection-150">[[#Promiscuous_women_are_more_incompetent.2C_cold.2C_and_unstable.2C_according_to_women|<span class="tocnumber">15.2</span> <span class="toctext"><span>Promiscuous women are more incompetent, cold, and unstable, according to women</span></span>]]</li>
<li class="toclevel-2 tocsection-152">[[#Women_.27dehumanize.27_and_act_more_aggressively_towards_promiscuous_women|<span class="tocnumber">15.3</span> <span class="toctext"><span>Women 'dehumanize' and act more aggressively towards promiscuous women</span></span>]]</li>
<li class="toclevel-2 tocsection-151">[[#Women_.27dehumanize.27_and_act_more_aggressively_towards_promiscuous_women|<span class="tocnumber">15.3</span> <span class="toctext"><span>Women 'dehumanize' and act more aggressively towards promiscuous women</span></span>]]</li>
<li class="toclevel-2 tocsection-153">[[#Women_write_45-61.3.25_of_all_.27misogynistic.27_tweets_on_Twitter_about_female_promiscuity|<span class="tocnumber">15.4</span> <span class="toctext"><span>Women write 45-61.3% of all 'misogynistic' tweets on Twitter about female promiscuity</span></span>]]</li>
<li class="toclevel-2 tocsection-152">[[#Women_write_45-61.3.25_of_all_.27misogynistic.27_tweets_on_Twitter_about_female_promiscuity|<span class="tocnumber">15.4</span> <span class="toctext"><span>Women write 45-61.3% of all 'misogynistic' tweets on Twitter about female promiscuity</span></span>]]</li>
<li class="toclevel-2 tocsection-154">[[#Women_sexualize_themselves_online_to_attract_high_status_mates|<span class="tocnumber">15.5</span> <span class="toctext"><span>Women sexualize themselves online to attract high status mates</span></span>]]</li>
<li class="toclevel-2 tocsection-153">[[#Women_sexualize_themselves_online_to_attract_high_status_mates|<span class="tocnumber">15.5</span> <span class="toctext"><span>Women sexualize themselves online to attract high status mates</span></span>]]</li>
<li class="toclevel-2 tocsection-155">[[#Women_are_half_as_likely_as_men_to_be_very_satisfied_by_a_one_night_stand|<span class="tocnumber">15.6</span> <span class="toctext"><span>Women are half as likely as men to be very satisfied by a one night stand</span></span>]]</li>
<li class="toclevel-2 tocsection-154">[[#Women_are_half_as_likely_as_men_to_be_very_satisfied_by_a_one_night_stand|<span class="tocnumber">15.6</span> <span class="toctext"><span>Women are half as likely as men to be very satisfied by a one night stand</span></span>]]</li>
<li class="toclevel-2 tocsection-156">[[#Casual_sex_is_associated_with_less_depression_for_men_and_more_depression_for_women|<span class="tocnumber">15.7</span> <span class="toctext"><span>Casual sex is associated with less depression for men and more depression for women</span></span>]]</li>
<li class="toclevel-2 tocsection-155">[[#Casual_sex_is_associated_with_less_depression_for_men_and_more_depression_for_women|<span class="tocnumber">15.7</span> <span class="toctext"><span>Casual sex is associated with less depression for men and more depression for women</span></span>]]</li>
<li class="toclevel-2 tocsection-157">[[#Women_feel_more_.22entitlement.22_to_men.27s_bodies_for_sexual_pleasure_than_vice_versa|<span class="tocnumber">15.8</span> <span class="toctext"><span>Women feel more "entitlement" to men's bodies for sexual pleasure than vice versa</span></span>]]</li>
<li class="toclevel-2 tocsection-156">[[#Women_feel_more_.22entitlement.22_to_men.27s_bodies_for_sexual_pleasure_than_vice_versa|<span class="tocnumber">15.8</span> <span class="toctext"><span>Women feel more "entitlement" to men's bodies for sexual pleasure than vice versa</span></span>]]</li>
<li class="toclevel-2 tocsection-158">[[#Women.27s_reported_sex_partner_count_dramatically_increases_when_hooked_up_to_a_polygraph|<span class="tocnumber">15.9</span> <span class="toctext"><span>Women's reported sex partner count dramatically increases when hooked up to a polygraph</span></span>]]</li>
<li class="toclevel-2 tocsection-157">[[#Women.27s_reported_sex_partner_count_dramatically_increases_when_hooked_up_to_a_polygraph|<span class="tocnumber">15.9</span> <span class="toctext"><span>Women's reported sex partner count dramatically increases when hooked up to a polygraph</span></span>]]</li>
<li class="toclevel-2 tocsection-159">[[#Women_get_2-3_times_as_many_casual_sexual_relationships_from_Tinder_than_men|<span class="tocnumber">15.10</span> <span class="toctext"><span>Women get 2-3 times as many casual sexual relationships from Tinder than men</span></span>]]</li>
<li class="toclevel-2 tocsection-158">[[#Women_get_2-3_times_as_many_casual_sexual_relationships_from_Tinder_than_men|<span class="tocnumber">15.10</span> <span class="toctext"><span>Women get 2-3 times as many casual sexual relationships from Tinder than men</span></span>]]</li>
<li class="toclevel-2 tocsection-160">[[#Women_who_have_tattoos_or_piercings_or_wear_chokers_are_more_promiscuous|<span class="tocnumber">15.11</span> <span class="toctext"><span>Women who have tattoos or piercings or wear chokers are more promiscuous</span></span>]]</li>
<li class="toclevel-2 tocsection-159">[[#Women_who_have_tattoos_or_piercings_or_wear_chokers_are_more_promiscuous|<span class="tocnumber">15.11</span> <span class="toctext"><span>Women who have tattoos or piercings or wear chokers are more promiscuous</span></span>]]</li>
<li class="toclevel-2 tocsection-161">[[#Women_with_5.2B_lifetime_sexual_partners_have_a_.3E21.8.25_chance_of_carrying_genital_herpes|<span class="tocnumber">15.12</span> <span class="toctext"><span>Women with 5+ lifetime sexual partners have a &gt;21.8% chance of carrying genital herpes</span></span>]]</li>
<li class="toclevel-2 tocsection-160">[[#Women_with_5.2B_lifetime_sexual_partners_have_a_.3E21.8.25_chance_of_carrying_genital_herpes|<span class="tocnumber">15.12</span> <span class="toctext"><span>Women with 5+ lifetime sexual partners have a &gt;21.8% chance of carrying genital herpes</span></span>]]</li>
</ul>
</ul>
</li>
</li>
<li class="toclevel-1 tocsection-162">[[#MeToo|<span class="tocnumber">16</span> <span class="toctext"><i>MeToo</i></span>]]
<li class="toclevel-1 tocsection-161">[[#MeToo|<span class="tocnumber">16</span> <span class="toctext"><i>MeToo</i></span>]]
<ul style="list-style: none;">
<ul style="list-style: none;">
<li class="toclevel-2 tocsection-163">[[#28.25_of_young_women_now_consider_men_even_winking_at_them_to_be_sexual_harassment|<span class="tocnumber">16.1</span> <span class="toctext"><span>28% of young women now consider men even winking at them to be sexual harassment</span></span>]]</li>
<li class="toclevel-2 tocsection-162">[[#28.25_of_young_women_now_consider_men_even_winking_at_them_to_be_sexual_harassment|<span class="tocnumber">16.1</span> <span class="toctext"><span>28% of young women now consider men even winking at them to be sexual harassment</span></span>]]</li>
<li class="toclevel-2 tocsection-164">[[#Women.27s_definition_of_.27harassment.27_in_online_dating_depends_on_the_attractiveness_of_the_man|<span class="tocnumber">16.2</span> <span class="toctext"><span>Women's definition of 'harassment' in online dating depends on the attractiveness of the man</span></span>]]</li>
<li class="toclevel-2 tocsection-163">[[#Women.27s_definition_of_.27harassment.27_in_online_dating_depends_on_the_attractiveness_of_the_man|<span class="tocnumber">16.2</span> <span class="toctext"><span>Women's definition of 'harassment' in online dating depends on the attractiveness of the man</span></span>]]</li>
<li class="toclevel-2 tocsection-165">[[#The_attractiveness_of_a_male_.27harasser.27_determines_if_the_experience_is_enjoyable_or_traumatic|<span class="tocnumber">16.3</span> <span class="toctext"><span>The attractiveness of a male 'harasser' determines if the experience is enjoyable or traumatic</span></span>]]</li>
<li class="toclevel-2 tocsection-164">[[#The_attractiveness_of_a_male_.27harasser.27_determines_if_the_experience_is_enjoyable_or_traumatic|<span class="tocnumber">16.3</span> <span class="toctext"><span>The attractiveness of a male 'harasser' determines if the experience is enjoyable or traumatic</span></span>]]</li>
<li class="toclevel-2 tocsection-166">[[#Attractiveness_determines_perceptions_of_guilt_or_innocence_in_cases_of_sexual_harassment|<span class="tocnumber">16.4</span> <span class="toctext"><span>Attractiveness determines perceptions of guilt or innocence in cases of sexual harassment</span></span>]]</li>
<li class="toclevel-2 tocsection-165">[[#Attractiveness_determines_perceptions_of_guilt_or_innocence_in_cases_of_sexual_harassment|<span class="tocnumber">16.4</span> <span class="toctext"><span>Attractiveness determines perceptions of guilt or innocence in cases of sexual harassment</span></span>]]</li>
<li class="toclevel-2 tocsection-167">[[#Men_.26_especially_ugly_men_are_considered_inherently_.27creepier.27_than_women|<span class="tocnumber">16.5</span> <span class="toctext"><span>Men &amp; especially ugly men are considered inherently 'creepier' than women</span></span>]]</li>
<li class="toclevel-2 tocsection-166">[[#Men_.26_especially_ugly_men_are_considered_inherently_.27creepier.27_than_women|<span class="tocnumber">16.5</span> <span class="toctext"><span>Men &amp; especially ugly men are considered inherently 'creepier' than women</span></span>]]</li>
<li class="toclevel-2 tocsection-168">[[#Women_permit_.27creepy.27_behavior_from_attractive_but_not_unattractive_men|<span class="tocnumber">16.6</span> <span class="toctext"><span>Women permit 'creepy' behavior from attractive but not unattractive men</span></span>]]</li>
<li class="toclevel-2 tocsection-167">[[#Women_permit_.27creepy.27_behavior_from_attractive_but_not_unattractive_men|<span class="tocnumber">16.6</span> <span class="toctext"><span>Women permit 'creepy' behavior from attractive but not unattractive men</span></span>]]</li>
<li class="toclevel-2 tocsection-169">[[#27.25_of_men_report_avoiding_one-on-one_meetings_with_female_work_colleagues|<span class="tocnumber">16.7</span> <span class="toctext"><span>27% of men report avoiding one-on-one meetings with female work colleagues</span></span>]]</li>
<li class="toclevel-2 tocsection-168">[[#27.25_of_men_report_avoiding_one-on-one_meetings_with_female_work_colleagues|<span class="tocnumber">16.7</span> <span class="toctext"><span>27% of men report avoiding one-on-one meetings with female work colleagues</span></span>]]</li>
<li class="toclevel-2 tocsection-170">[[#Men_are_equally_likely_as_women_to_be_victims_of_violent_crime|<span class="tocnumber">16.8</span> <span class="toctext"><span>Men are equally likely as women to be victims of violent crime</span></span>]]</li>
<li class="toclevel-2 tocsection-169">[[#Men_are_equally_likely_as_women_to_be_victims_of_violent_crime|<span class="tocnumber">16.8</span> <span class="toctext"><span>Men are equally likely as women to be victims of violent crime</span></span>]]</li>
<li class="toclevel-2 tocsection-171">[[#Any_sex_a_woman_has_while_intoxicated_can_be_defined_as_rape_by_a_man_under_US_law|<span class="tocnumber">16.9</span> <span class="toctext"><span>Any sex a woman has while intoxicated can be defined as rape by a man under US law</span></span>]]</li>
<li class="toclevel-2 tocsection-170">[[#Any_sex_a_woman_has_while_intoxicated_can_be_defined_as_rape_by_a_man_under_US_law|<span class="tocnumber">16.9</span> <span class="toctext"><span>Any sex a woman has while intoxicated can be defined as rape by a man under US law</span></span>]]</li>
<li class="toclevel-2 tocsection-172">[[#As_many_US_men_report_being_.27forced_to_penetrate.27_each_year_as_women_report_being_raped|<span class="tocnumber">16.10</span> <span class="toctext"><span>As many US men report being 'forced to penetrate' each year as women report being raped</span></span>]]</li>
<li class="toclevel-2 tocsection-171">[[#As_many_US_men_report_being_.27forced_to_penetrate.27_each_year_as_women_report_being_raped|<span class="tocnumber">16.10</span> <span class="toctext"><span>As many US men report being 'forced to penetrate' each year as women report being raped</span></span>]]</li>
<li class="toclevel-2 tocsection-173">[[#More_teenage_boys_are_victims_of_.27partner_directed_violence.27_than_teenage_girls|<span class="tocnumber">16.11</span> <span class="toctext"><span>More teenage boys are victims of 'partner directed violence' than teenage girls</span></span>]]</li>
<li class="toclevel-2 tocsection-172">[[#More_teenage_boys_are_victims_of_.27partner_directed_violence.27_than_teenage_girls|<span class="tocnumber">16.11</span> <span class="toctext"><span>More teenage boys are victims of 'partner directed violence' than teenage girls</span></span>]]</li>
<li class="toclevel-2 tocsection-174">[[#More_adult_men_are_victims_of_intimate_partner_physical_violence_than_women|<span class="tocnumber">16.12</span> <span class="toctext"><span>More adult men are victims of intimate partner physical violence than women</span></span>]]</li>
<li class="toclevel-2 tocsection-173">[[#More_adult_men_are_victims_of_intimate_partner_physical_violence_than_women|<span class="tocnumber">16.12</span> <span class="toctext"><span>More adult men are victims of intimate partner physical violence than women</span></span>]]</li>
</ul>
</ul>
</li>
</li>
<li class="toclevel-1 tocsection-175">[[#Health|<span class="tocnumber">17</span> <span class="toctext"><i>Health</i></span>]]
<li class="toclevel-1 tocsection-174">[[#Health|<span class="tocnumber">17</span> <span class="toctext"><i>Health</i></span>]]
<ul style="list-style: none;">
<ul style="list-style: none;">
<li class="toclevel-2 tocsection-176">[[#Sex_is_the_most_pleasurable.2C_joyous.2C_and_meaningful_human_experience|<span class="tocnumber">17.1</span> <span class="toctext"><span>Sex is the most pleasurable, joyous, and meaningful human experience</span></span>]]</li>
<li class="toclevel-2 tocsection-175">[[#Sex_is_the_most_pleasurable.2C_joyous.2C_and_meaningful_human_experience|<span class="tocnumber">17.1</span> <span class="toctext"><span>Sex is the most pleasurable, joyous, and meaningful human experience</span></span>]]</li>
<li class="toclevel-2 tocsection-177">[[#Mating_performance_is_significantly_related_to_happiness_and_life_satisfaction|<span class="tocnumber">17.2</span> <span class="toctext"><span>Mating performance is significantly related to happiness and life satisfaction</span></span>]]</li>
<li class="toclevel-2 tocsection-176">[[#Mating_performance_is_significantly_related_to_happiness_and_life_satisfaction|<span class="tocnumber">17.2</span> <span class="toctext"><span>Mating performance is significantly related to happiness and life satisfaction</span></span>]]</li>
<li class="toclevel-2 tocsection-178">[[#Loneliness_increases_premature_death_rates_by_26.25_and_is_as_deadly_as_obesity|<span class="tocnumber">17.3</span> <span class="toctext"><span>Loneliness increases premature death rates by 26% and is as deadly as obesity</span></span>]]</li>
<li class="toclevel-2 tocsection-177">[[#Loneliness_increases_premature_death_rates_by_26.25_and_is_as_deadly_as_obesity|<span class="tocnumber">17.3</span> <span class="toctext"><span>Loneliness increases premature death rates by 26% and is as deadly as obesity</span></span>]]</li>
<li class="toclevel-2 tocsection-179">[[#Women_are_happier_being_single_than_men|<span class="tocnumber">17.4</span> <span class="toctext"><span>Women are happier being single than men</span></span>]]</li>
<li class="toclevel-2 tocsection-178">[[#Women_are_happier_being_single_than_men|<span class="tocnumber">17.4</span> <span class="toctext"><span>Women are happier being single than men</span></span>]]</li>
<li class="toclevel-2 tocsection-180">[[#Being_single_is_a_greater_risk_factor_for_developing_depression_in_men_than_in_women|<span class="tocnumber">17.5</span> <span class="toctext"><span>Being single is a greater risk factor for developing depression in men than in women</span></span>]]</li>
<li class="toclevel-2 tocsection-179">[[#Being_single_is_a_greater_risk_factor_for_developing_depression_in_men_than_in_women|<span class="tocnumber">17.5</span> <span class="toctext"><span>Being single is a greater risk factor for developing depression in men than in women</span></span>]]</li>
<li class="toclevel-2 tocsection-181">[[#People_that_are_married_are_2.4x_more_likely_to_recover_early_from_clinical_depression|<span class="tocnumber">17.6</span> <span class="toctext"><span>People that are married are 2.4x more likely to recover early from clinical depression</span></span>]]</li>
<li class="toclevel-2 tocsection-180">[[#People_that_are_married_are_2.4x_more_likely_to_recover_early_from_clinical_depression|<span class="tocnumber">17.6</span> <span class="toctext"><span>People that are married are 2.4x more likely to recover early from clinical depression</span></span>]]</li>
<li class="toclevel-2 tocsection-182">[[#The_brain_reacts_to_rejection_in_the_same_manner_as_physical_pain|<span class="tocnumber">17.7</span> <span class="toctext"><span>The brain reacts to rejection in the same manner as physical pain</span></span>]]</li>
<li class="toclevel-2 tocsection-181">[[#The_brain_reacts_to_rejection_in_the_same_manner_as_physical_pain|<span class="tocnumber">17.7</span> <span class="toctext"><span>The brain reacts to rejection in the same manner as physical pain</span></span>]]</li>
