6,468
edits
No edit summary |
m (Moved "Women are 1,000 times more sensitive than men to economic status cues when rating opposite sex attractiveness" to money section.) |
||
Line 2,445: | Line 2,445: | ||
<span style="font-size:125%">'''References:'''</span> | <span style="font-size:125%">'''References:'''</span> | ||
* Dunn MJ, Hill A. 2014. ''Manipulated luxury-apartment ownership enhances opposite-sex attraction in females but not males.'' Journal of Evolutionary Psychology. 12(1): 1-17. [[https://akademiai.com/doi/abs/10.1556/JEP.12.2014.1.1 Abstract]] [[https://akademiai.com/doi/pdf/10.1556/JEP.12.2014.1.1 FullText]] | * Dunn MJ, Hill A. 2014. ''Manipulated luxury-apartment ownership enhances opposite-sex attraction in females but not males.'' Journal of Evolutionary Psychology. 12(1): 1-17. [[https://akademiai.com/doi/abs/10.1556/JEP.12.2014.1.1 Abstract]] [[https://akademiai.com/doi/pdf/10.1556/JEP.12.2014.1.1 FullText]] | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Women are 1,000 times more sensitive than men to economic status cues when rating opposite sex attractiveness</span>=== | |||
---- | |||
Wang et al. (2018) found that women were much more sensitive to cues of economic status in their physical attractiveness ratings. | |||
<span style="font-size:125%">'''Quotes:'''</span> | |||
*''We found that ratings of attractiveness were around 1000 times more sensitive to salary for females rating males, compared to males rating females.'' | |||
*''These results indicate that higher economic status can offset lower physical attractiveness in men much more easily than in women. '' | |||
*''This difference explains many features of human mating behavior and may pose a barrier for male engagement in low-consumption lifestyles.'' | |||
<span style="font-size:125%">'''References:'''</span> | |||
* Wang G, et al. 2018. ''Different impacts of resources on opposite sex ratings of physical attractiveness by males and females.'' | |||
[[https://www.ehbonline.org/article/S1090-5138(17)30315-X/fulltext FullText]] | |||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">By the end of her life, the average woman will have a negative $122,000 net fiscal impact=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">By the end of her life, the average woman will have a negative $122,000 net fiscal impact=== | ||
Line 3,460: | Line 3,473: | ||
<span style="font-size:125%">'''References:'''</span> | <span style="font-size:125%">'''References:'''</span> | ||
* Bertrand M, Kamenica E and Pan J. 2015. ''Gender identity and relative income within households.'' [[https://doi.org/10.1093/qje/qjv001 Abstract | * Bertrand M, Kamenica E and Pan J. 2015. ''Gender identity and relative income within households.'' [[https://doi.org/10.1093/qje/qjv001 Abstract] | ||
==''Cucks''== | ==''Cucks''== |
edits