6,480
edits
mNo edit summary |
|||
Line 323: | Line 323: | ||
---- | ---- | ||
https://www.ncbi.nlm.nih.gov/pubmed/16799836 | https://www.ncbi.nlm.nih.gov/pubmed/16799836 | ||
==''Health''== | |||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Both voluntary and involuntary celibacy are related to poorer mental health</span>=== | |||
---- | |||
https://www.ncbi.nlm.nih.gov/pubmed/29200802 | |||
==''ItsOver''== | ==''ItsOver''== | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Loneliness and mental health problems are rising for both genders</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Loneliness and mental health problems are rising for both genders</span>=== | ||
---- | ---- |
edits