6,480
edits
Line 2,126: | Line 2,126: | ||
They found that the more men love their wives, the more likely they were to be affectionate and create an environment in which the couple does a variety of things together, be it leisure activities or household chores. The more husbands loved their wives, they more likely they were also to initiate sex. | They found that the more men love their wives, the more likely they were to be affectionate and create an environment in which the couple does a variety of things together, be it leisure activities or household chores. The more husbands loved their wives, they more likely they were also to initiate sex. | ||
By contrast, women showed affection by enacting fewer negative or antagonistic behaviors ( | By contrast, women showed affection by enacting fewer negative or antagonistic behaviors (e.g nagging less and being less annoying). Wives were actually less likely to initiate sex the more they loved their husbands. | ||
So to summarize: | So to summarize: | ||
Line 2,135: | Line 2,135: | ||
* Women showed affection by enacting fewer negative or antagonistic behaviors. | * Women showed affection by enacting fewer negative or antagonistic behaviors. | ||
Perhaps this study best explains many MGTOW's frustration from their experiences with marriages. It seems sex to a woman is a goal-directed activity to establish a loving relationship, and once that loving relationship is strong, she feels little further need for it. | Perhaps this study best explains many [[MGTOW|MGTOW's]] frustration from their experiences with marriages. It seems sex to a woman is a goal-directed activity to establish a loving relationship, and once that loving relationship is strong, she feels little further need for it. | ||
<span style="font-size:125%>'''Quotes:'''</span> | <span style="font-size:125%>'''Quotes:'''</span> |
edits