6,480
edits
m (→Higher partner count reduces female marital success, but not male: Added table with hazard ratios, showing increased risk of divorce per n count, per decade, used the table that adjusted for potential confounds) |
|||
Line 2,005: | Line 2,005: | ||
https://ifstudies.org/blog/counterintuitive-trends-in-the-link-between-premarital-sex-and-marital-stability | https://ifstudies.org/blog/counterintuitive-trends-in-the-link-between-premarital-sex-and-marital-stability | ||
https://i.redd.it/yfp6l9kjwdi01.jpg | https://i.redd.it/yfp6l9kjwdi01.jpg | ||
<span style="font-size:125%">'''Data:'''</span> | |||
'''Hazard ratios indicating increased odds of divorce for women with various pre-marital partner counts, per decade of marriage compared to reference category of 0 partners (total abstinence before marriage). Controlled for family structure of origin, race, education and urbanicity:''' | |||
{| class="wikitable" | |||
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Pre-Marriage Partner Count | |||
! colspan="3" style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Adjusted Hazard Ratio | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1980s | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1990s | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2000s | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 0 Partners | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -- | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1 Partner | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.15 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.61 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2.28 | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2 Partners | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.66 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2.43 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 3.49 | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 3 Partners | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.42 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.97 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2.85 | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 4-5 Partners | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.31 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.61 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2.54 | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 6-9 Partners | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.09 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.77 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2.60 | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 10+ Partners | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.3 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 2.21 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 3.24 | |||
|} | |||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Women are half as likely as men to be very satisfied by a one night stand</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Women are half as likely as men to be very satisfied by a one night stand</span>=== |
edits