Scientific Blackpill: Difference between revisions

Jump to navigation Jump to search
Line 867: Line 867:


'''The Monetary Value of a Man's Height to a Woman:'''
'''The Monetary Value of a Man's Height to a Woman:'''
''The amount of money a man must earn beyond a baseline of $62,500 USD to be equally desirable as a man who is 5'11.5" tall.''
''The amount of money a man must earn beyond a baseline of $62,500 USD to be equally desirable as a man who is 5'11.5" tall.''
{| class="wikitable"
{| class="wikitable"
Line 909: Line 910:


'''The Monetary Value of a Man's Race to a Woman:'''
'''The Monetary Value of a Man's Race to a Woman:'''
''The amount of income needed above baseline of $62,500 USD per year for men to be considered equal by women on the basis of their races.''
{| class="wikitable"
{| class="wikitable"
! rowspan="2" style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | For Equal Success With:
! rowspan="2" style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | For Equal Success With:
Line 942: Line 945:
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $0
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $0
|}
|}
* ''The amount of income needed above baseline of $62,500 USD per year for men to be considered equal by women on the basis of their races.''




'''The Monetary Value of a Man's Face to a Woman:'''
'''The Monetary Value of a Man's Face to a Woman:'''


''The amount of income needed above baseline of $62,500 USD per year for men to be considered equal by women on the basis of their faces.''
{| class="wikitable"
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Facial Looks Rating
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Additional Income Needed
By Men to be Equal
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Average in 1st Decile
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $186,000
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Average in 2nd Decile
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $169,000
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Average in 3rd Decile
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $159,000
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Average in 4th Decile
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $151,000
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Average in 5th Decile
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $143,000
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Average in 6th Decile
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $128,000
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Average in 7th Decile
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $86,000
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Average in 8th Decile
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $37,000
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Average in 9th Decile
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $25,000
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Average in 10th Decile
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | $0
|}


<span style="font-size:125%">'''References:'''</span>
<span style="font-size:125%">'''References:'''</span>

Navigation menu