Scientific Blackpill: Difference between revisions

Jump to navigation Jump to search
Line 815: Line 815:
[[File:Women-s-Acceptance-of-Potential-Male-Partners-Based-on-Male-Height.png|400px|center|thumb]]
[[File:Women-s-Acceptance-of-Potential-Male-Partners-Based-on-Male-Height.png|400px|center|thumb]]
[[File:Women-s-Acceptance-Height-Multiplier.png|400px|center|thumb]]
[[File:Women-s-Acceptance-Height-Multiplier.png|400px|center|thumb]]
[[File:Women-s-Height-Preferences-Number-of-Competitors.png|400px|center|thumb|Because most women exclude shorter men from consideration as valid potential partners, and the few women who are willing to date a shorter men are also willing to date a taller man as well, the competition for women willing to date shorter men becomes extremely high. ]]
[[File:Women-s-Height-Preferences-Number-of-Competitors.png|400px|center|thumb|Because most women exclude shorter men from consideration as valid potential partners, and the few women who are willing to date a shorter men are also generally willing to date a taller man as well, the competition for women willing to date shorter men becomes extremely high. For example, a 5'4" man will have to "beat" over 8 other men in competition to get a girl willing to accept him for his height.]]


https://incels.co/threads/height-pill-womens-acceptance-of-potential-male-partners-based-on-male-height-comparative-benefits-of-2-height-gain-for-men-data-graphs.112427/
https://incels.co/threads/height-pill-womens-acceptance-of-potential-male-partners-based-on-male-height-comparative-benefits-of-2-height-gain-for-men-data-graphs.112427/

Navigation menu