6,480
edits
m (Added "looks are the most important to women (both sexes actually, of course) in blind dating. Very old and somewhat amusing ("ugly subjects") study.) |
|||
Line 598: | Line 598: | ||
* "It is apparent that by far the greatest determinant of how much liking an individual feels for his/her partner is simply how attractive the partner is" (correlation between liking of the date for men rating women was .79 and it was .69 for women rating men.) | * "It is apparent that by far the greatest determinant of how much liking an individual feels for his/her partner is simply how attractive the partner is" (correlation between liking of the date for men rating women was .79 and it was .69 for women rating men.) | ||
* Men's level of academic achievement was actually somewhat negatively correlated with his dates desire for him (r=—.18) | * Men's level of academic achievement was actually somewhat negatively correlated with his dates desire for him (r= —.18) | ||
* All the personality metrics measured (self-esteem, introversion vs extroversion and masculinity vs femininity had no significant correlation with the date's raters of their dates. | * All the personality metrics measured (self-esteem, introversion vs extroversion and masculinity vs femininity had no significant correlation with the date's raters of their dates. | ||
<span style="font-size:125%>'''References:'''</span> | <span style="font-size:125%>'''References:'''</span> | ||
* https://psycnet.apa.org/doiLanding?doi=10.1037%2Fh0021188 | * https://psycnet.apa.org/doiLanding?doi=10.1037%2Fh0021188 | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">It is Looks > Personality > Money for both genders, but women lie more about it</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">It is Looks > Personality > Money for both genders, but women lie more about it</span>=== |
edits