6,480
edits
mNo edit summary |
m (Added "looks are the most important to women (both sexes actually, of course) in blind dating. Very old and somewhat amusing ("ugly subjects") study.) |
||
Line 585: | Line 585: | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Looks are most important to women in video dating</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Looks are most important to women in video dating</span>=== | ||
---- | ---- | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Looks are most important to women in blind dating</span>=== | |||
---- | |||
Walster et al.;(1966) conducted a field experiment consisting of a "computer dance"; i.e blind dates organised by an old IBM punch-card computer, to test their hypothesis of assortative mating (that people tend to date others in their own 'league' of attractiveness, wealth, status, personality etc.) Four raters (college sophomores) rated the subjects (n=752) on a 8 point scale for physical attractiveness ranging from "very unattractive" to "very attractive". | |||
The subjects then answered a questionnaire, of which the purpose of was to measure the level of four traits of the subjects: self rated popularity, how nervous they were of the date, their expectations of the date (how attractive and personable he/she expected the date to be) and their level of self-esteem measured by Berger's self-esteem scale. | |||
Also collected were the students SAT scores, and their high school grades percentile rankings. | |||
The subjects were then assigned to a date by the IBM computer, with the condition that a man never be assigned to a woman taller then himself. The IBM punch card next in the deck was assigned to the subject in the case of that event. | |||
After the blind date, the subjects were asked to rate their liking of the date, whether they would like to date the partner again, and their opinion of the date's personality, mutual compatibility between the subject and the date and liking of date for the subject. | |||
The conclusions of the study were: | |||
* "It is apparent that by far the greatest determinant of how much liking an individual feels for his/her partner is simply how attractive the partner is" (correlation between liking of the date for men rating women was .79 and it was .69 for women rating men.) | |||
* Men's level of academic achievement was actually somewhat negatively correlated with his dates desire for him (r=—.18) | |||
* All the personality metrics measured (self-esteem, introversion vs extroversion and masculinity vs femininity had no significant correlation with the date's raters of their dates. | |||
<span style="font-size:125%>'''References:'''</span> | <span style="font-size:125%>'''References:'''</span> | ||
* https:// | * https://psycnet.apa.org/doiLanding?doi=10.1037%2Fh0021188 | ||
edits