6,480
edits
(Expanded on "Women are less likely to use a condom with a more attractive male partner") |
mNo edit summary |
||
Line 389: | Line 389: | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Women are less likely to use a condom with a more attractive male partner</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Women are less likely to use a condom with a more attractive male partner</span>=== | ||
---- | |||
A study by Eleftheriou ''et al.'' (2019) consisting of an online questionnaire answered by "480 English-speaking women who have sex with men" rating the facial attractiveness of 20 men and detailing their willingness to have intercourse with the men without a condom. | A study by Eleftheriou ''et al.'' (2019) consisting of an online questionnaire answered by "480 English-speaking women who have sex with men" rating the facial attractiveness of 20 men and detailing their willingness to have intercourse with the men without a condom. | ||
They found: | They found: | ||
Line 399: | Line 399: | ||
In other words, whether a man is attractive is the important predictor of whether women will use a condom with intercourse with him, their perception of his "cleanliness" or likeliness to carry an STD is basically irrelevant, and women are significantly more willing to use a condom with a man they see as less likely to carry an STD. | In other words, whether a man is attractive is the important predictor of whether women will use a condom with intercourse with him, their perception of his "cleanliness" or likeliness to carry an STD is basically irrelevant, and women are significantly more willing to use a condom with a man they see as less likely to carry an STD. | ||
<span style="font-size:125%">'''References:'''</span> | |||
* https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0217152 | |||
==''Money''== | ==''Money''== |
edits