6,480
edits
(Expanded on "Women are less likely to use a condom with a more attractive male partner") |
|||
Line 387: | Line 387: | ||
---- | ---- | ||
https://www.businessinsider.com/beautiful-people-make-more-money-2014-11 | https://www.businessinsider.com/beautiful-people-make-more-money-2014-11 | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Women are less likely to use a condom with a more attractive male partner</span>=== | |||
A study by Eleftheriou ''et al.'' (2019) consisting of an online questionnaire answered by "480 English-speaking women who have sex with men" rating the facial attractiveness of 20 men and detailing their willingness to have intercourse with the men without a condom. | |||
They found: | |||
* The more attractive a man was judged to be, the more likely it was that participants were willing to have sex with him (r = 0.987 p value <0.001) | |||
* Further, the more attractive a man was judged to be, the less likely women were to intend to use a condom during sex (r = -0.552 p value = 0.007) | |||
* The average perceived STD likelihood for a man had no significant association with his average perceived attractiveness or with participants’ average willingness to have sex with him | |||
* The more attractive a participant judged herself to be, the more she believed that, overall, men are likely to have a STD | |||
* Women showed significantly higher condom use intentions with: men who they rated as less attractive (p<0.0005), '''men who they rated as less likely to carry or transmit an STI''' (p<0.0005), men with whom they were less interested in having sex (p<0.0005) and when they estimated that fewer of their peers would also have condomless sex with him (p<0.0005). | |||
In other words, whether a man is attractive is the important predictor of whether women will use a condom with intercourse with him, their perception of his "cleanliness" or likeliness to carry an STD is basically irrelevant, and women are significantly more willing to use a condom with a man they see as less likely to carry an STD. | |||
==''Money''== | ==''Money''== |
edits