6,472
edits
m (→Against) |
m (→Support) |
||
Line 5: | Line 5: | ||
==Arguments in support and against BBC Theory== | ==Arguments in support and against BBC Theory== | ||
===Support=== | ===Support=== | ||
*Bald white men | *Bald white men lose attractiveness, whereas [[baldpill|bald]] black men with a shaved head do not lose their attraction potential.<ref>Wade, T. J., Fisher, M. L., & Burch, R. L. (2022). Toupee or Not Toupee?: Cranial Hair and Perceptions of Men’s Attractiveness, Personality, and Other Evolutionary Relevant Traits. Evolutionary Psychological Science, 8(2), 196–207. https://doi.org/10.1007/s40806-021-00303-y | ||
</ref> | </ref> | ||
*Black men are more extroverted and emotionally stable on average than White men, which seems to be a personality profile associated with mating success. However, such racial differences in the Big Five personality traits seem small and potentially not reliable.<ref>https://www.people.vcu.edu/~mamcdani/Publications/AOM_as_of_8%201%202008.pdf</ref> | *Black men are more extroverted and emotionally stable on average than White men, which seems to be a personality profile associated with mating success. However, such racial differences in the Big Five personality traits seem small and potentially not reliable.<ref>https://www.people.vcu.edu/~mamcdani/Publications/AOM_as_of_8%201%202008.pdf</ref> |
edits