Main Page: Difference between revisions

Jump to navigation Jump to search
4 bytes added ,  26 July 2021
m
no edit summary
No edit summary
mNo edit summary
Line 9: Line 9:
<tr>
<tr>
<td style="padding: 11px 20px;" valign="top" bgcolor="#DDDDDD">
<td style="padding: 11px 20px;" valign="top" bgcolor="#DDDDDD">
[[File:Henri.jpg|thumb|250x250px|right|<center></center>|link=Henri de Toulouse-Lautrec|Henri de Toulouse-Lautrec, a [[protocel]].]]
[[File:Henri.jpg|thumb|250x250px|right|<center></center>|link=Henri de Toulouse-Lautrec|[[Henri de Toulouse-Lautrec]], a [[protocel]].]]
[[File:Percent_of_us_12th_graders_who_have_ever_dated.png|thumb|300x250px|right|<center></center>|link=Demographics|The percent of high school students who date is plummeting.]]
[[File:Percent_of_us_12th_graders_who_have_ever_dated.png|thumb|300x250px|right|<center></center>|link=Demographics|The percent of high school students who date is plummeting.]]
[[Incel]] is an academic sociological term that is short for '''involuntary celibacy''', an [[adverse effects of inceldom|adverse]] life circumstance. An analogy many incels often find elucidating would be comparing the state of lifelong inceldom to other common adverse life circumstances, such as [[Pauper|poverty]].
[[Incel]] is an academic sociological term that is short for '''involuntary celibacy''', an [[adverse effects of inceldom|adverse]] life circumstance. An analogy many incels often find elucidating would be comparing the state of lifelong inceldom to other common adverse life circumstances, such as [[Pauper|poverty]].
5,366

edits

Navigation menu