Talk:IQ: Difference between revisions

Jump to navigation Jump to search
55 bytes added ,  21 April 2021
No edit summary
Line 14: Line 14:
The few readers who know the terms "measuring the same factor", "measurement invariance", "factor analysis" likely mostly already know what IQ and g is, so the lede seems informative to very few people. One can explain q and IQ in simple terms (test results vs a measure of ability to perform well on ''any'' IQ test and any real-world cognitive task). [[User:Bibipi|Bibipi]] ([[User talk:Bibipi|talk]]) 07:36, 19 April 2021 (UTC)
The few readers who know the terms "measuring the same factor", "measurement invariance", "factor analysis" likely mostly already know what IQ and g is, so the lede seems informative to very few people. One can explain q and IQ in simple terms (test results vs a measure of ability to perform well on ''any'' IQ test and any real-world cognitive task). [[User:Bibipi|Bibipi]] ([[User talk:Bibipi|talk]]) 07:36, 19 April 2021 (UTC)
: I put those in brackets so they could be glossed over, but yeah, I should link articles for each of those terms or simplify. In regards to the latter point you made, the important point here, IMO, is that ''g'' is a statistical construct that is likely measuring something concrete (wholly or to an extent). But no one has pointed to a single component of the brain or combination of genes that can wholly represent it yet. [[User:Altmark22|Altmark22]] ([[User talk:Altmark22|talk]]) 12:55, 19 April 2021 (UTC)
: I put those in brackets so they could be glossed over, but yeah, I should link articles for each of those terms or simplify. In regards to the latter point you made, the important point here, IMO, is that ''g'' is a statistical construct that is likely measuring something concrete (wholly or to an extent). But no one has pointed to a single component of the brain or combination of genes that can wholly represent it yet. [[User:Altmark22|Altmark22]] ([[User talk:Altmark22|talk]]) 12:55, 19 April 2021 (UTC)
:: Yeah, g has yet to be fully grounded functionally, but at least the definition "measure of ability to perform well on any IQ test" is fairly accurate because factor analysis with one factor exactly gets the variance that is shared between many different IQ test results ("the core") and ignores variance due to task-specific, non-general skills. "any real-world cognitive task" is more hypothetical though. It would be more accurate to write "g ''seeks'' to measure ability in any cognitive task, which means ignoring task-specific abilities and ''only'' measuring the combined effect of abilities that are useful in all cognitive tasks" [[User:Bibipi|Bibipi]] ([[User talk:Bibipi|talk]]) 20:28, 21 April 2021 (UTC)
:: Yeah, g has yet to be fully grounded functionally, but at least the definition "measure of ability to perform well on any IQ test" is fairly accurate because factor analysis with one factor exactly gets the variance that is shared between many different IQ test results ("the core") and ignores variance due to task-specific, non-general skills. "any real-world cognitive task" is more hypothetical though. It would be more accurate to write "g ''seeks'' to measure ability in any cognitive task, which means ignoring task-specific abilities and ''only'' measuring the combined effect of abilities that are useful in all cognitive tasks (in practice the subtest scores of an IQ test battery)" [[User:Bibipi|Bibipi]] ([[User talk:Bibipi|talk]]) 20:28, 21 April 2021 (UTC)


== Norming ==
== Norming ==
17,538

edits

Navigation menu