6,480
edits
Line 769: | Line 769: | ||
<div class="navbar" style="padding-left: 4px; margin-top: 3px; background: #EAEAEA; color: #555; border-top: 2px solid #444; border-bottom: 1px solid #444; font-size: 13px">[[#Autistic_men_have_10_times_as_many_suicidal_thoughts_as_normal_men|permalink]] | [[#tocMental|category: Mental]] | [[#tocAutistic_men_have_10_times_as_many_suicidal_thoughts_as_normal_men|table of contents]]</div> | <div class="navbar" style="padding-left: 4px; margin-top: 3px; background: #EAEAEA; color: #555; border-top: 2px solid #444; border-bottom: 1px solid #444; font-size: 13px">[[#Autistic_men_have_10_times_as_many_suicidal_thoughts_as_normal_men|permalink]] | [[#tocMental|category: Mental]] | [[#tocAutistic_men_have_10_times_as_many_suicidal_thoughts_as_normal_men|table of contents]]</div> | ||
Autism is a mental health condition that disproportionately affects men and often results in the sufferers of the conditions social isolation. Numerous studies show the harms of autism are deep and painful to those who must bear them. Autistic individuals are subjected to at least 4-5x as much bullying as normal children. Autistic children report 28x more suicidal ideation or | Autism is a mental health condition that disproportionately affects men and often results in the sufferers of the conditions of social isolation. Numerous studies show the harms of autism are deep and painful to those who must bear them. Autistic individuals are subjected to at least 4-5x as much bullying as normal children. Autistic children report 28x more suicidal ideation or attempt compared to normal children. Autistic adults report nearly ten times as many suicidal thoughts. Overall, people with autism are 7.53 times more likely to die by suicide, those with high-functioning autism having a greater risk of committing suicide than the low functioning, being 9.36 times more likely to commit suicide. | ||
A clinical cohort study of adults recently diagnosed with Asperger's Syndrome (N = 374, 256 men, 116 women) in 2014 found a much greater prevalence of suicidal ideation and attempts/plans for suicide among adults with Asperger's as compared to the general population. Specifically adults with | A clinical cohort study of adults recently diagnosed with Asperger's Syndrome (N = 374, 256 men, 116 women) in 2014 found a much greater prevalence of suicidal ideation and attempts/plans for suicide among adults with Asperger's as compared to the general population. Specifically, adults with Asperger's syndrome are much more likely to report lifetime experience of suicidal ideation than were individuals from a general UK population sample (odds ratio 9.6), and 35% of respondents reported having planned their suicide. | ||
<span style="font-size:125%">'''Discussion:'''</span> | <span style="font-size:125%">'''Discussion:'''</span> | ||
Due to the social deficits of those with this condition, bullying and persecution they often suffer, and lack of human connection often concomitant with this illness, it could be reasonably argued that autists are among the most marginalized groups in society, particularly autistic males, occupying the lowest [[dominance hierarchy|social status]]. Based on above data previously reviewed, a significant percent of male autists will die never having experienced anything close to resembling a loving romantic relationship, or indeed having experienced sexual intercourse at all. | Due to the social deficits of those with this condition, bullying and persecution they often suffer, and lack of human connection often concomitant with this illness, it could be reasonably argued that autists are among the most marginalized groups in society, particularly autistic males, occupying the lowest [[dominance hierarchy|social status]]. Based on above data previously reviewed, a significant percent of male autists will die, never having experienced anything close to resembling a loving romantic relationship, or indeed having experienced sexual intercourse at all. | ||
<span style="font-size:125%">'''Quotes:'''</span> | <span style="font-size:125%">'''Quotes:'''</span> | ||
* | * "About 46% of autistic children in middle and high school told their parents they were victimized at school within the previous year, compared with just over 10% of children in the general population." (Szalavitz 2012) | ||
* | * "Percent of children with autism (1-16-year-olds) for whom suicide ideation or attempts was rated as sometimes to very often a problem by mothers (14%) was 28 times greater than that for typical children." (Dickerson et al. 2013) | ||
* | * "Compared with the general population, adults with Asperger's syndrome were nearly ten times more likely to report suicidal thoughts. They were also significantly more likely to have these thoughts than people with one, two, or more medical illnesses, or people with a psychotic illness." (Collingwood 2018) | ||
* | * "In contrast, the high-functioning ASD group had a significantly more elevated suicide risk than the low-functioning ASD group, whereas, again, both groups had an increased risk compared with controls. The time period between registered ASD diagnosis and suicide was on average 2.86 years (SD = 2.41) in the low-functioning ASD group and 2.53 years (SD = 2.65) in the high-functioning ASD group." (Hirvikowski et al. 2016) | ||
* | * "Suicide was the only specific cause of death showing a higher risk in high-functioning ASD compared with low-functioning ASD." (Hivikowski et al. 2016) | ||
<span style="font-size:125%">'''References:'''</span> | <span style="font-size:125%">'''References:'''</span> | ||
* Dickerson Mayes S, Gorman AA, Hillwig-Garcia J, Syed E. 2013. | * Dickerson Mayes S, Gorman AA, Hillwig-Garcia J, Syed E. 2013. "Suicide ideation and attempts in children with autism." Research in Autism Spectrum Disorders. 7(1): 109-119. [[https://www.sciencedirect.com/science/article/pii/S1750946712000931 Abstract]] | ||
* Hirvikowski T, Mittendorfer-Rutz E, Boman M, Larsson H. 2016. | * Hirvikowski T, Mittendorfer-Rutz E, Boman M, Larsson H. 2016. "Premature mortality in autism spectrum disorder." The British Journal of Psychiatry. 208(3): 232-238. [[https://www.cambridge.org/core/journals/the-british-journal-of-psychiatry/article/premature-mortality-in-autism-spectrum-disorder/4C9260DB64DFC29AF945D32D1C15E8F2 Abstract]] | ||
* Szalavitz M. 2012. | * Szalavitz M. 2012. "Why Autistic Kids Make Easy Targets for School Bullies." Time Magazine. [[http://healthland.time.com/2012/09/05/why-autistic-kids-make-easy-targets-for-school-bullies/ News]] | ||
* Collingwood J. 2018. | * Collingwood J. 2018. "Suicidal Thoughts 10 Times More Likely in Adults With Asperger's." PsychCentral. [[https://psychcentral.com/news/2014/10/13/suicidal-thoughts-10-times-more-likely-in-adults-with-aspergers/76016.html News]] | ||
* Cassidy S, Bradley P, Robinson J, Allison C, McHugh M, Baron-Cohen S. 2014. | * Cassidy S, Bradley P, Robinson J, Allison C, McHugh M, Baron-Cohen S. 2014. "Suicidal ideation and suicide plans or attempts in adults with Asperger's syndrome attending a specialist diagnostic clinic: a clinical cohort study." Lancet Psychiatry 1:142-147. [[https://www.thelancet.com/pdfs/journals/lanpsy/PIIS2215-0366(14)70248-2.pdf FullText]] | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size: 24px; line-height: 1.2; font-weight: normal;" id="High_IQ_men_are_more_likely_to_remain_virgins_longer">High IQ men are more likely to remain virgins longer</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size: 24px; line-height: 1.2; font-weight: normal;" id="High_IQ_men_are_more_likely_to_remain_virgins_longer">High IQ men are more likely to remain virgins longer</span>=== |
edits