6,480
edits
Line 678: | Line 678: | ||
<div class="navbar" style="padding-left: 4px; margin-top: 3px; background: #EAEAEA; color: #555; border-top: 2px solid #444; border-bottom: 1px solid #444; font-size: 13px">[[#69.25_of_high_functioning_autistic_adolescents_want_relationships.2C_but_almost_none_succeed|permalink]] | [[#tocMental|category: Mental]] | [[#toc69.25_of_high_functioning_autistic_adolescents_want_relationships.2C_but_almost_none_succeed|table of contents]]</div> | <div class="navbar" style="padding-left: 4px; margin-top: 3px; background: #EAEAEA; color: #555; border-top: 2px solid #444; border-bottom: 1px solid #444; font-size: 13px">[[#69.25_of_high_functioning_autistic_adolescents_want_relationships.2C_but_almost_none_succeed|permalink]] | [[#tocMental|category: Mental]] | [[#toc69.25_of_high_functioning_autistic_adolescents_want_relationships.2C_but_almost_none_succeed|table of contents]]</div> | ||
The parents of N = 190 adolescents with high and low functioning [[Asperger's Syndrome|autism]] | The parents of N = 190 adolescents with high and low functioning [[Asperger's Syndrome|autism]] completed a survey to evaluate the adolescents' perspectives around sexuality. | ||
The adolescents upon whom parents were reporting were predominantly Caucasian (89.3%) males (86.8%) aged 12–18 with a median age of 14 years (M = 14.51, SD = 1.96). | The adolescents upon whom parents were reporting were predominantly Caucasian (89.3%) males (86.8%) aged 12–18 with a median age of 14 years (M = 14.51, SD = 1.96). | ||
Line 684: | Line 684: | ||
Findings were: | Findings were: | ||
* 69.2% of adolescents with high functioning autism expressed desire for a dating relationship. | * 69.2% of adolescents with high functioning autism expressed the desire for a dating relationship. | ||
* 73.1% with high functioning autism expressed attraction to someone of the opposite sex, and 10.0% to the same sex. | * 73.1% with high functioning autism expressed attraction to someone of the opposite sex, and 10.0% to the same sex. | ||
* However, only 7.7% of this high functioning autistic cohort reported having had a relationship with someone of the opposite sex, and 1.5% with someone of the same sex. | * However, only 7.7% of this high functioning autistic cohort reported having had a relationship with someone of the opposite sex, and 1.5% with someone of the same sex. | ||
* Only 1.5% of the group had sex. | * Only 1.5% of the group had sex. | ||
For comparison, around 35% of overall teens (ages 13-17) have some experience with romantic relationships ([https://www.hhs.gov/ash/oah/adolescent-development/healthy-relationships/dating/index.html HSS.gov]). Autistic adolescents showed a | For comparison, around 35% of overall teens (ages 13-17) have some experience with romantic relationships ([https://www.hhs.gov/ash/oah/adolescent-development/healthy-relationships/dating/index.html HSS.gov]). Autistic adolescents showed a typical amount of desire for sexual relationships, but a disproportionately low capacity to achieve them. A limitation in deriving figures about the teenager sex lives from parent reports is that teenagers do not disclose all of their activities. However, a survey showed, among teens and young adults 15-21 who reported having vaginal sex, 91% of their parents were aware of this ([https://www.plannedparenthood.org/files/2914/1322/5667/NationalPoll_09-14_V2_1.pdf source]). | ||
<span style="font-size:125%">'''References:'''</span> | <span style="font-size:125%">'''References:'''</span> |
edits