6,480
edits
Line 593: | Line 593: | ||
<div class="navbar" style="padding-left: 4px; margin-top: 3px; background: #EAEAEA; color: #555; border-top: 2px solid #444; border-bottom: 1px solid #444; font-size: 13px">[[#Women_desiring_marriage_and_commitment_are_more_attracted_to_narcissistic_men|permalink]] | [[#tocPersonality|category: Personality]] | [[#tocWomen_desiring_marriage_and_commitment_are_more_attracted_to_narcissistic_men|table of contents]]</div> | <div class="navbar" style="padding-left: 4px; margin-top: 3px; background: #EAEAEA; color: #555; border-top: 2px solid #444; border-bottom: 1px solid #444; font-size: 13px">[[#Women_desiring_marriage_and_commitment_are_more_attracted_to_narcissistic_men|permalink]] | [[#tocPersonality|category: Personality]] | [[#tocWomen_desiring_marriage_and_commitment_are_more_attracted_to_narcissistic_men|table of contents]]</div> | ||
Haslam and Montrose (2015) | Haslam and Montrose (2015) surveyed 146 British females asking them to rate their agreement with a series of statements intended to measure their attraction to narcissism in a potential male partner. The statements were derived from the Narcissistic Personality Inventory (NPI) a psychological test designed to measure the level of "sub-clinical narcissism" in an individual. | ||
They found that women wishing to get married were more attracted to the narcissistic male personality (mean rank = 77.82) than those not desiring marriage (mean rank = 59.81). Women with a higher number of sexual partners were also significantly more attracted to the narcissistic male personality. | They found that women wishing to get married were more attracted to the narcissistic male personality (mean rank = 77.82) than those not desiring marriage (mean rank = 59.81). Women with a higher number of sexual partners were also significantly more attracted to the narcissistic male personality. | ||
These findings were made despite it being previously demonstrated that narcissistic mates are more likely to be unfaithful, and narcissism is associated with a lack of relational commitment (Buss & Shackleford, 1997). | |||
These | |||
<span style="font-size:125%">'''Quotes:'''</span> | <span style="font-size:125%">'''Quotes:'''</span> | ||
Line 605: | Line 603: | ||
<span style="font-size:125%">'''References:'''</span> | <span style="font-size:125%">'''References:'''</span> | ||
* Haslam C, Montrose T. 2015. ''Should have known better: The impact of mating experience and the desire for marriage upon attraction to the narcissistic personality.'' Personality and Individual Differences. 82: 188-192. [[https://www.sciencedirect.com/science/article/abs/pii/S019188691500210X?via%3Dihub Abstract]] | * Haslam C, Montrose T. 2015. ''Should have known better: The impact of mating experience and the desire for marriage upon attraction to the narcissistic personality.'' Personality and Individual Differences. 82: 188-192. [[https://www.sciencedirect.com/science/article/abs/pii/S019188691500210X?via%3Dihub Abstract]] | ||
* Buss DM, Shackleford TK. 1997. ''Susceptibility to Infidelity in the First Year of Marriage''. Journal of Research in Personality. 31:2, pp. 193-221. [[https://doi.org/10.1006/jrpe.1997.2175 Abstract]] | |||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size: 24px; line-height: 1.2; font-weight: normal;" id="Female_narcissism_reduces_marital_quality_for_men.2C_but_male_narcissism_does_not_for_women">Female narcissism reduces marital quality for men, but male narcissism does not for women</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size: 24px; line-height: 1.2; font-weight: normal;" id="Female_narcissism_reduces_marital_quality_for_men.2C_but_male_narcissism_does_not_for_women">Female narcissism reduces marital quality for men, but male narcissism does not for women</span>=== |
edits