6,480
edits
mNo edit summary |
|||
Line 1: | Line 1: | ||
'''IQ''' or '''intelligence quotient''' is a measure of a person's cognitive ability. IQ is measured with tests that contain cognitive tasks that are very general and do not require specialization/schooling (common sense). It is assumed no training has taken place for the IQ test, but modern IQ tests are also fairly sturdy i.e. resist the training effects by only testing untrainable abilities such as processing speed, bandwidth and logic. One's overall performance in these tasks is then compared to a large, representative sample, and an IQ score is computed such that the population mean is 100 points and one standard deviation is 15 points. | '''IQ''' or '''intelligence quotient''' is a measure of a person's cognitive ability. IQ is measured with tests that contain cognitive tasks that are very general and do not require specialization/schooling (common sense). It is assumed no training has taken place for the IQ test, but modern IQ tests are also fairly sturdy i.e. resist the training effects by only testing untrainable abilities such as processing speed, bandwidth and logic. One's overall performance in these tasks is then compared to a large, representative sample, and an IQ score is computed such that the population mean is 100 points and one standard deviation is 15 points. | ||
Various physiological measures, such as reaction time,<ref>https://www.sciencedirect.com/science/article/abs/pii/S0160289601000629</ref> brain volume,<ref>https://www.sciencedirect.com/science/article/abs/pii/S0160289616303385</ref> pupil size,<ref>https://www.ncbi.nlm.nih.gov/pubmed/27821254</ref> cortical surface area,<ref>https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6468099</ref> and color discrimation<ref>https://www.sciencedirect.com/science/article/abs/pii/S0160289601000666</ref> have been found to correlate with g. Further, much of ''g'' has been linked to certain genes,<ref>https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6411041/</ref> and ''g'' is highly heritable (up to 86% in adults, but lower in children).<ref>https://www.sciencedirect.com/science/article/abs/pii/S0160289614000099</ref><ref>https://en.wikipedia.org/wiki/Heritability_of_IQ</ref> This suggests that general intelligence is explained by more efficient and functional brains at physiological level, and is not merely determined by social class, schooling, and so forth. | |||
==Usefulness of IQ== | ==Usefulness of IQ== | ||
Line 9: | Line 11: | ||
Even social skills are ''g''-loaded, but only things like knowledge about social events, not so much the gossipy socializing aspect.<ref>https://psychology.stackexchange.com/questions/9746/does-high-iq-correlate-with-good-social-skills</ref> | Even social skills are ''g''-loaded, but only things like knowledge about social events, not so much the gossipy socializing aspect.<ref>https://psychology.stackexchange.com/questions/9746/does-high-iq-correlate-with-good-social-skills</ref> | ||
Abilities that are relevant for all cognitive tasks are for example to quickly learn, retrieve and process a maximal amount of information and to quickly consider different hypotheses without losing track of things. These abilities enable one to better find a solution to any given problem and a path to any given goal. | |||
Colloquially, "IQ" is used synonymously with general intelligence. | Colloquially, "IQ" is used synonymously with general intelligence. |
edits