6,480
edits
m (→Tee-Hee) |
|||
Line 99: | Line 99: | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; line-height: 1.2; font-weight: normal;">Women are twice as likely to be described as 'difficult' to deal with then men</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; line-height: 1.2; font-weight: normal;">Women are twice as likely to be described as 'difficult' to deal with then men</span>=== | ||
<div class="navbar" style="padding-left: 4px; margin-top: 3px; background: #EAEAEA; color: #555; border-top: 2px solid #444; border-bottom: 1px solid #444; font-size: 13px">[[#tocTee-Hee|Category: Tee-Hee]] | [[#tocWomen_are_twice_as_likely_to_be_described_as_.27difficult.27_to_deal_with_then_men|table of contents]]</div> | <div class="navbar" style="padding-left: 4px; margin-top: 3px; background: #EAEAEA; color: #555; border-top: 2px solid #444; border-bottom: 1px solid #444; font-size: 13px">[[#tocTee-Hee|Category: Tee-Hee]] | [[#tocWomen_are_twice_as_likely_to_be_described_as_.27difficult.27_to_deal_with_then_men|table of contents]]</div> | ||
<span style="font-size:125%>'''Quotes:'''</span> | |||
* ''Another important family-related finding indicates that female relatives were generally more likely than male relatives to be named as either difficult-only ties or as difficult engaged-in-exchange ties''. | |||
https://journals.sagepub.com/doi/10.1177/0003122417737951 | https://journals.sagepub.com/doi/10.1177/0003122417737951 |
edits