6,471
edits
m (→Mental) |
|||
Line 584: | Line 584: | ||
<span style="font-size:125%">'''References:'''</span> | <span style="font-size:125%">'''References:'''</span> | ||
*Power RA, Kyaga S, Uher R. et al. 2013. ''Fecundity of Patients With Schizophrenia, Autism, Bipolar Disorder, Depression, Anorexia Nervosa, or Substance Abuse vs Their Unaffected Siblings.'' Jama Psychiatry, 70(1):22-30. [[https://jamanetwork.com/journals/jamapsychiatry/article-abstract/1390257 FullText]] | *Power RA, Kyaga S, Uher R. et al. 2013. ''Fecundity of Patients With Schizophrenia, Autism, Bipolar Disorder, Depression, Anorexia Nervosa, or Substance Abuse vs Their Unaffected Siblings.'' Jama Psychiatry, 70(1):22-30. [[https://jamanetwork.com/journals/jamapsychiatry/article-abstract/1390257 FullText]] | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size: 24px; line-height: 1.2; font-weight: normal;">People accurately perceive a person's mental health from facial appearance alone</span>=== | |||
<span style="font-size:125%">'''References:'''</span> | |||
*https://www.sciencedirect.com/science/article/abs/pii/S0092656618300394 | |||
TODO | |||
==<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:40px; font-weight: normal;">''Race''</span>== | ==<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:40px; font-weight: normal;">''Race''</span>== |
edits