6,480
edits
Line 1,273: | Line 1,273: | ||
---- | ---- | ||
The perception of positive traits based on physical attractiveness beauty-is-good stereotype and is a specific kind of [https://en.wikipedia.org/wiki/Halo_effect#Role_of_attractiveness halo effect]. Effect sizes were found to be large for perceived social competence and health, intermediate for potency, adjustment, and intellectual competence, and | The perception of positive traits based on physical attractiveness beauty-is-good stereotype and is a specific kind of [https://en.wikipedia.org/wiki/Halo_effect#Role_of_attractiveness halo effect]. Effect sizes were found to be large for perceived social competence and health, intermediate for potency, adjustment, and intellectual competence, and near zero for integrity and concern for others. | ||
Correlations of perceived positive traits with attractiveness are typically very strong (r > .6), even though in truth these relationships are weak (r < .3) or even absent with few exceptions (e.g. attractive people are perceived as more extroverted and they also are, r = .4, also overweight people are both unattractive and unhealthy). | Correlations of perceived positive traits with attractiveness are typically very strong (r > .6), even though in truth these relationships are weak (r < .3) or even absent with few exceptions (e.g. attractive people are perceived as more extroverted and they also are, r = .4, also overweight people are both unattractive and unhealthy). | ||
Line 1,279: | Line 1,279: | ||
<span style="font-size:125%">'''Quotes:'''</span> | <span style="font-size:125%">'''Quotes:'''</span> | ||
* ''As predicted, there was no relationship between attractiveness and actual academic performance (r = 0.03), but a strong positive correlation between attractiveness and perceived intelligence (r = 0.81), attractiveness and perceived academic performance (r = 0.74) and attractiveness and perceived conscientiousness (r = 0.81).'' | * ''As predicted, there was no relationship between attractiveness and actual academic performance (r = 0.03), but a strong positive correlation between attractiveness and perceived intelligence (r = 0.81), attractiveness and perceived academic performance (r = 0.74) and attractiveness and perceived conscientiousness (r = 0.81).'' | ||
* Studies correlating judgments of face attractiveness and | * Studies correlating judgments of face attractiveness and rater impressions of target health produce very large positive correlations for both sexes, typically around .60. | ||
* Face attractiveness appears to be a weak predictor of health | * Face attractiveness appears to be a weak predictor of health in women (weighted average r = .15), and it is clearly not a consistent predictor in men (weighted average r = .04). | ||
* In a meta-analysis by Feingold (1992), | * In a meta-analysis by Feingold (1992), for example, it was shown that although people that are more attractive are perceived as more intelligent, capable, and so forth, there is essentially no relationship between attractiveness and actual intelligence, performance, and so forth. | ||
<span style="font-size:125%">'''References:'''</span> | <span style="font-size:125%">'''References:'''</span> |
edits