6,472
edits
mNo edit summary |
|||
Line 4,376: | Line 4,376: | ||
* 77% report being healthy weight or underweight (only 23% report being overweight, which is far less than the general western population average). | * 77% report being healthy weight or underweight (only 23% report being overweight, which is far less than the general western population average). | ||
* 57% report suffering from a medical condition like autism or a physical disability that impairs their normal daily functions. | * 57% report suffering from a medical condition like autism or a physical disability that impairs their normal daily functions. | ||
<span style="font-size:125%">'''References:'''</span> | |||
*SergeantIncel. 2019. ''Survey Results for May 2019.'' Incels.co. [[https://incels.co/threads/survey-results-for-may-2019.123987/#lg=_xfUid-1-1561817076&slide=0 Web]] | |||
*CanadianAsshole1. 2018. ''Results of the r/Braincels race poll.'' Reddit: Braincels. [[https://www.reddit.com/r/Braincels/comments/8mhyo7/results_of_the_rbraincels_race_poll/ Web]] | |||
* KosmicMalware. 2019. ''Braincels Race/Age Poll results.'' Reddit: Braincels. [[https://www.reddit.com/r/Braincels/comments/ai6g3o/braincels_raceage_poll_results/ Web]] | |||
* Jiecut. 2015. ''Why is Reddit so White?'' Reddit: TheoryOfReddit. [[https://www.reddit.com/r/TheoryOfReddit/comments/3dct7x/why_is_reddit_so_white/ Web]] | |||
=See also= | =See also= | ||
Line 4,382: | Line 4,389: | ||
{{A}} | {{A}} |
edits