6,480
edits
Line 384: | Line 384: | ||
---- | ---- | ||
Autism is a mental health condition that disproportionately affects men and often results in the sufferers of the conditions social isolation. Numerous studies show the harms of autism are deep and painful to those who must bear them. Autistic individuals are subjected to at least 4-5x as much bullying as normal children. Autistic children report 28x more suicidal ideation or attempts compared to normal children. Autistic adults report nearly 10 times as many suicidal thoughts. Overall, people with autism are 7. | Autism is a mental health condition that disproportionately affects men and often results in the sufferers of the conditions social isolation. Numerous studies show the harms of autism are deep and painful to those who must bear them. Autistic individuals are subjected to at least 4-5x as much bullying as normal children. Autistic children report 28x more suicidal ideation or attempts compared to normal children. Autistic adults report nearly 10 times as many suicidal thoughts. Overall, people with autism are 7.53 times more likely to die by suicide (Risk Ratio). | ||
Due to the social deficits of those with this condition, and lack of human connection often concomitant with this illness, it could be reasonably argued that autists are among the most marginalized groups in society, particularly autistic males. Based on above data previously reviewed, a significant percent of male autists will die never having experienced anything close to resembling a loving romantic relationship, or indeed having experienced sexual intercourse at all. | Due to the social deficits of those with this condition, and lack of human connection often concomitant with this illness, it could be reasonably argued that autists are among the most marginalized groups in society, particularly autistic males. Based on above data previously reviewed, a significant percent of male autists will die never having experienced anything close to resembling a loving romantic relationship, or indeed having experienced sexual intercourse at all. | ||
<span style="font-size:125%">'''Quotes:'''</span> | <span style="font-size:125%">'''Quotes:'''</span> | ||
* ''About 46% of autistic children in middle and high school told their parents they were victimized at school within the previous year, compared with just over 10% of children in the general population.'' | * ''About 46% of autistic children in middle and high school told their parents they were victimized at school within the previous year, compared with just over 10% of children in the general population.'' Szalavitz, M. (2012). | ||
* ''Percent of children with autism (1-16 year olds) for whom suicide ideation or attempts was rated as sometimes to very often a problem by mothers (14%) was 28 times greater than that for typical children.'' | * ''Percent of children with autism (1-16 year olds) for whom suicide ideation or attempts was rated as sometimes to very often a problem by mothers (14%) was 28 times greater than that for typical children.'' Dickerson et al. (2013). | ||
* ''Compared with the general population, adults with Asperger’s syndrome were nearly 10 times more likely to report suicidal thoughts. They were also significantly more likely to have these thoughts than people with one, two, or more medical illnesses, or people with a psychotic illness.'' | * ''Compared with the general population, adults with Asperger’s syndrome were nearly 10 times more likely to report suicidal thoughts. They were also significantly more likely to have these thoughts than people with one, two, or more medical illnesses, or people with a psychotic illness.'' Collingwood J. (2018). | ||
* '' | * ''In contrast, the high-functioning ASD group had a significantly more elevated suicide risk than the low-functioning ASD group, whereas, again, both groups had an increased risk compared with controls. The time period between registered ASD diagnosis and suicide was on average 2.86 years (s.d.= 2.41) in the low-functioning ASD group and 2.53 years (s.d.= 2.65) in the high-functioning ASD group.'' (Hirvikowski, et al. 2016). | ||
* '' | * ''Suicide was the only specific cause of death showing a higher risk in high-functioning ASD compared with low-functioning ASD. (Hivikowski, et al. 2016).'' | ||
<span style="font-size:125%">'''References:'''</span> | <span style="font-size:125%">'''References:'''</span> | ||
* Dickerson Mayes S, Gorman AA, Hillwig-Garcia J, Syed E. 2013. Suicide ideation and attempts in children with autism. Research in Autism Spectrum Disorders, 7(1): 109-119. [[https://www.sciencedirect.com/science/article/pii/S1750946712000931 Abstract]] | * Dickerson Mayes S, Gorman AA, Hillwig-Garcia J, Syed E. 2013. Suicide ideation and attempts in children with autism. Research in Autism Spectrum Disorders, 7(1): 109-119. [[https://www.sciencedirect.com/science/article/pii/S1750946712000931 Abstract]] | ||
* Szalavitz M. 2012. Why Autistic Kids Make Easy Targets for School Bullies. Time Magazine. [[http://healthland.time.com/2012/09/05/why-autistic-kids-make-easy-targets-for-school-bullies/ News]] | * Szalavitz M. 2012. Why Autistic Kids Make Easy Targets for School Bullies. Time Magazine. [[http://healthland.time.com/2012/09/05/why-autistic-kids-make-easy-targets-for-school-bullies/ News]] | ||
* Collingwood J. 2018. Suicidal Thoughts 10 Times More Likely in Adults With Asperger’s. PsychCentral. [[https://psychcentral.com/news/2014/10/13/suicidal-thoughts-10-times-more-likely-in-adults-with-aspergers/76016.html News]] | * Collingwood J. 2018. Suicidal Thoughts 10 Times More Likely in Adults With Asperger’s. PsychCentral. [[https://psychcentral.com/news/2014/10/13/suicidal-thoughts-10-times-more-likely-in-adults-with-aspergers/76016.html News]] | ||
* Hirvikowski, T., Mittendorfer-Rutz, E., Boman, M. Larsson, H. 2016. "Premature mortality in autism spectrum disorder". The British Journal of Psychiatry, Volume 208, Issue 3, pp. 232-238. [[https://www.cambridge.org/core/journals/the-british-journal-of-psychiatry/article/premature-mortality-in-autism-spectrum-disorder/4C9260DB64DFC29AF945D32D1C15E8F2 Abstract]] | * Hirvikowski, T., Mittendorfer-Rutz, E., Boman, M. Larsson, H. 2016. "Premature mortality in autism spectrum disorder". The British Journal of Psychiatry, Volume 208, Issue 3, pp. 232-238. [[https://www.cambridge.org/core/journals/the-british-journal-of-psychiatry/article/premature-mortality-in-autism-spectrum-disorder/4C9260DB64DFC29AF945D32D1C15E8F2 Abstract]] | ||
edits