6,480
edits
Line 393: | Line 393: | ||
* ''Compared with the general population, adults with Asperger’s syndrome were nearly 10 times more likely to report suicidal thoughts. They were also significantly more likely to have these thoughts than people with one, two, or more medical illnesses, or people with a psychotic illness.'' | * ''Compared with the general population, adults with Asperger’s syndrome were nearly 10 times more likely to report suicidal thoughts. They were also significantly more likely to have these thoughts than people with one, two, or more medical illnesses, or people with a psychotic illness.'' | ||
* ''People with ASD were 7.55 times more likely to die by suicide. People with high-functioning ASD were at greater risk of suicide than low-functioning groups.'' | * ''People with ASD were 7.55 times more likely to die by suicide. People with high-functioning ASD were at greater risk of suicide than low-functioning groups.'' | ||
* ''Cause-specific analyses showed elevated mortality in ASD for almost all analysed diagnostic categories. Mortality and patterns for cause-specific mortality were partly moderated by gender and general intellectual ability.'' (Hirvikowski, T. et. al. (2016). | |||
<span style="font-size:125%">'''References:'''</span> | <span style="font-size:125%">'''References:'''</span> | ||
* Dickerson Mayes S, Gorman AA, Hillwig-Garcia J, Syed E. 2013. Suicide ideation and attempts in children with autism. Research in Autism Spectrum Disorders, 7(1): 109-119. [[https://www.sciencedirect.com/science/article/pii/S1750946712000931 Abstract]] | * Dickerson Mayes S, Gorman AA, Hillwig-Garcia J, Syed E. 2013. Suicide ideation and attempts in children with autism. Research in Autism Spectrum Disorders, 7(1): 109-119. [[https://www.sciencedirect.com/science/article/pii/S1750946712000931 Abstract]] | ||
Line 399: | Line 399: | ||
* Collingwood J. 2018. Suicidal Thoughts 10 Times More Likely in Adults With Asperger’s. PsychCentral. [[https://psychcentral.com/news/2014/10/13/suicidal-thoughts-10-times-more-likely-in-adults-with-aspergers/76016.html News]] | * Collingwood J. 2018. Suicidal Thoughts 10 Times More Likely in Adults With Asperger’s. PsychCentral. [[https://psychcentral.com/news/2014/10/13/suicidal-thoughts-10-times-more-likely-in-adults-with-aspergers/76016.html News]] | ||
* NHS. 2016. People with autism are 'dying younger,' warns study. NHS UK. [[https://www.nhs.uk/news/neurology/people-with-autism-are-dying-younger-warns-study/ News]] | * NHS. 2016. People with autism are 'dying younger,' warns study. NHS UK. [[https://www.nhs.uk/news/neurology/people-with-autism-are-dying-younger-warns-study/ News]] | ||
* Hirvikowski, T., Mittendorfer-Rutz, E., Boman, M. Larsson, H. 2016. "Premature mortality in autism spectrum disorder". The British Journal of Psychiatry, Volume 208, Issue 3, pp. 232-238. [[https://www.cambridge.org/core/journals/the-british-journal-of-psychiatry/article/premature-mortality-in-autism-spectrum-disorder/4C9260DB64DFC29AF945D32D1C15E8F2 Abstract]] | |||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">High IQ men are more likely to remain virgins longer</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">High IQ men are more likely to remain virgins longer</span>=== |
edits