6,481
edits
(→Men & especially ugly men are considered inherently "creepier" than women: Expanded section.) |
|||
| Line 3,155: | Line 3,155: | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Men & especially ugly men are considered inherently "creepier" than women</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Men & especially ugly men are considered inherently "creepier" than women</span>=== | ||
---- | ---- | ||
95.3% of the respondents thought that creepy people were much more likely to be males than females | McAndrew & Koehnke (2016) conducted an empirical study into the concept of 'creepiness'. Participants conducted a survey regarding their conceptualization of creepiness, and whether they thought 'creepy' people were more likely to be male or female. | ||
Specifically, they were asked "Imagine a close friend of yours whose judgment you trust. Now imagine that this friend tells you that she or he just met someone for the first time and tells you that the person was 'creepy'." They were then requested to rate the likelihood of the 'creepy' individual exhibiting various type of behaviors e.g "the person never looked your friend in the eye" on a 5 point scale. | |||
The participants then rated their view of the level of the creepiness of various occupations again on a 5 point scale. | |||
The participants then listed any occupations they thought were particularly creepy, and finally expressed their level of agreement with various statements regarding the nature of creepy people, i.e "“I think that the person has a sexual interest in me”, and "I am uncomfortable because I cannot predict how he or she will behave.” | |||
Finally they were asked as to whether they they thought creepy people realized whether they were creepy or not. | |||
The researchers found: | |||
* 95.3% of the respondents thought that creepy people were much more likely to be males than females. | |||
* Using [https://en.wikipedia.org/wiki/Student%27s_t-test t-tests] comparing the responses of the participants of either sex, it was found that women were far more likely to perceive a sexual threat from a 'creepy' individual then men. | |||
* Respondents noted that appearance was a significant factor of whether someone was 'creepy' or not. Reported appearance based factors included: The person was dressed oddly (.601), the person had unkempt hair (.609), the person had bags under his or her eyes (.599), the person had bulging eyes (.563) (Parentheses is how 'loaded' or correlated these variables are with the composite general appearance based factor created by the researchers.) | |||
<span style="font-size:125%>'''Quotes:'''</span> | |||
* ''Everything that we found in this study is consistent with the notion that the perception of creepiness is a response to the ambiguity of threat. Males are more physically threatening to people of both sexes than are females, and they were more likely to be perceived as creepy by males and females alike.'' | |||
* ''The prediction was supported by both of these items. Females were more likely than males to think that steering a conversation toward sex was characteristic of a creepy person, Means 4.23 (.930) vs. 3.90 (1.03), and they were also more likely to think that the creepy person had a sexual interest in them, mean (SD in parentheses) 3.51 (1.02) vs. 2.99 (1.15).'' | |||
* ''Most of our subjects believed that creepy people cannot change, and only a small minority of our subjects (8.6%) believed that creepy people are aware that they are creepy.'' | |||
<span style="font-size:125%>'''References:'''</span> | <span style="font-size:125%>'''References:'''</span> | ||
* https://scottbarrykaufman.com/wp-content/uploads/2016/04/McAndrew-Koehnke-2016.pdf | |||
* https://www.sciencedirect.com/science/article/abs/pii/S0732118X16300320 | * https://www.sciencedirect.com/science/article/abs/pii/S0732118X16300320 | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Women permit 'creepy' behavior from attractive but not unattractive men due to the 'horn effect'</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Women permit 'creepy' behavior from attractive but not unattractive men due to the 'horn effect'</span>=== | ||
edits