6,481
edits
| Line 3,488: | Line 3,488: | ||
<span style="font-size:125%>'''Quotes:'''</span> | <span style="font-size:125%>'''Quotes:'''</span> | ||
* ''Tinder users, regardless of gender, reported significantly lower levels of satisfaction with face and body and higher levels of internalization, appearance comparisons, and body shame and surveillance than non-users. For self-esteem, male Tinder users scored significantly lower than either male or female non-users.'' | * ''Tinder users, regardless of gender, reported significantly lower levels of satisfaction with face and body and higher levels of internalization, appearance comparisons, and body shame and surveillance than non-users. For self-esteem, male Tinder users scored significantly lower than either male or female non-users.'' | ||
* ''The abundance of potential dating partners available on Tinder,especially for women,may allow users to be particular and | * ''The abundance of potential dating partners available on Tinder, especially for women, may allow users to be particular and even encourage a non committal approach.'' | ||
<span style="font-size:125%>'''References:'''</span> | <span style="font-size:125%>'''References:'''</span> | ||
* http://www.apa.org/news/press/releases/2016/08/tinder-self-esteem.aspx | * http://www.apa.org/news/press/releases/2016/08/tinder-self-esteem.aspx | ||
edits