6,480
edits
| Line 3,394: | Line 3,394: | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">People that are married are 2.4x more likely to recover early from clinical depression</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">People that are married are 2.4x more likely to recover early from clinical depression</span>=== | ||
---- | ---- | ||
An observational study conducted by Barnett S. Meyers, MD; Jo Anne Sirey, PhD; Martha Bruce, PhD (2002), of clinically depressed patients (n=165) found that being currently marriage was a significant protective factor against the pathology of depression. Specifically, they found that being married was a significant independent factor correlated with early remission from depression (Odds-Ratio=2.4.) Being married was the only significant variable associated with an early recovery, apart from effective clinical treatment. | |||
<span style="font-size:125%>'''Quotes:'''</span> | |||
* ''Being married (OR = 2.4;95% CI = 1.1-5.3; P = .03) was the only other baseline characteristic or treatment variable that remained significant in the logistic regression.'' | |||
* ''Less severe depression, having received adequate antidepressant treatment, female sex, and being married independently predicted early recovery.'' | |||
<span style="font-size:125%>'''References:'''</span> | <span style="font-size:125%>'''References:'''</span> | ||
edits