6,480
edits
(→Promiscuous women are more incompetent, cold, and unstable, according to women: Expanded section.) |
|||
| Line 2,815: | Line 2,815: | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Promiscuous women are more incompetent, cold, and unstable, according to women</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Promiscuous women are more incompetent, cold, and unstable, according to women</span>=== | ||
---- | ---- | ||
Vrangalova, Bukberg & Rieger (2013) conducted a study to examine the moderators of individuals negative views of promiscuous women. | |||
It is commonly maintained that there exists a sexual 'double standard' where men's promiscuous behavior is positively viewed by society, but promiscuous women are shunned, particularly by men. The researchers sought to confirm the hypothesis - originating in evolutionary psychology - that 'slut shaming' is actually a more salient feature of same-sex platonic relationships between females, owing to female intrasexual competition for desirable male mates. | |||
A group of university students (N=758, 75% female) who were stated by the researchers to be generally 'not very religious' and 'politically liberal'; were asked to complete an anonymous survey pertaining to the personality traits they found desirable in a potential same-sex friend. | |||
They were asked to read two vignettes, one being portrayed as more promiscuous then the other. The participants own level of sexual permissiveness was measured using the sociosexual orientation survey, widely used as a self-report measure of sexual permissiveness attitudes and behavior. | |||
It was found that women viewed promiscuous women as less competent, warm and emotionally stable, regardless of their own level of permissiveness; they viewed them overall more negatively then more chaste women, apart from viewing more permissive women as being more extroverted. While expressing a general aversion for promiscuous behavior in women, the men in the study didn't perceive the more permissive women as possessing more negative personality characteristics - indeed, they viewed more promiscuous women as being more competent and emotionally stable; however non-permissive men perceived them as less desirable friendship candidates. | |||
This finding suggests that the sexual 'double standard' possibly originates from evolutionary motives; more promiscuous men are seen as inherently more successful and desirable (because they fulfill the general male strategy of 'spreading their seed'); but more promiscuous women are seen as unstable and undesirable, as being a seen as a slut is generally not beneficial; and it is not seen as a difficult undertaking deserving of praise, like amassing a large number of partners is seen as in men. | |||
Because promiscuous women were viewed more negatively like women regardless of their own permissive sexual beliefs and practices, it is likely that this negative perception originates in the view of promiscuous women as potential 'mate-poachers', and is a function of a female tendency to derogate possible female sexual competitors. | |||
<span style="font-size:125%>'''Quotes:'''</span> | |||
* ''As predicted, compared to the non permissive target, participants expressed greater need for mate guarding from permissive targets, preferred them less with respect to morality, were more likely to dislike their sexuality, and less likely to like their sexuality. Women and non permissive men also rated the permissive target lower on friendship desirability.'' | |||
* ''A double standard emerged for preferences regarding four specific personality dimensions, including competence, emotional stability, warmth, and dominance. Whereas women preferred the non-permissive target in all four dimensions, men showed preference for the permissive target in the first two, and no preference in the last two dimensions.'' | |||
* ''There was also no moderation of participant permissiveness in disliking of sexuality, and in preferences regarding competence, dominance, extraversion, and emotional stability''. | |||
<span style="font-size:125%>'''References:'''</span> | <span style="font-size:125%>'''References:'''</span> | ||
edits