6,471
edits
Line 116: | Line 116: | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Young men in polygynous societies are more prone to violence then those in monogamous societies</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Young men in polygynous societies are more prone to violence then those in monogamous societies</span>=== | ||
---- | ---- | ||
<span style="font-size:125%>'''Quotes:'''</span> | |||
* Drawing on Afrobarometer survey data, we explore the underlying mechanisms and find that young men who belong to polygynous groups feel that they are treated more unequally and are readier to use violence in comparison to those belonging to monogamous groups. | |||
* We have argued that, by definition, polygyny creates a social imbalance where a few, usually well-off, men marry many wives and many, usually poor, men marry late or never. Polygyny therefore systematically creates a surplus of young, poor, unmarried men: excess men. | |||
* While our analysis focuses on Africa, we believe that the operating principles and societal implications of polygyny are—with few exceptions—universally problematic as they create a cohort of society that has always been associated with trouble around the world: excess men. | |||
https://journals.sagepub.com/doi/10.1177/0022002719859636 | https://journals.sagepub.com/doi/10.1177/0022002719859636 | ||
edits