6,480
edits
m (→Women 'dehumanize' and act more aggressively against promiscuous women: Expanded section.) |
|||
Line 2,307: | Line 2,307: | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; fo ant-weight: normal;">Women 'dehumanize' and act more aggressively against promiscuous women</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; fo ant-weight: normal;">Women 'dehumanize' and act more aggressively against promiscuous women</span>=== | ||
---- | ---- | ||
Arnocky et al. (2019) recruited (n=113) heterosexual female under-graduate students (mean age=19.61) to confirm several predictions they had made regarding the nature inter-sexual competitiveness grounded in evolutionary theories. The women completed a psychometric scale measuring levels of Intrasexual Competitivenes. The scale consists of 12 items, such as “I can’t stand it when I meet another woman who is more attractive than I am” and “When I go out, I can’t stand it when men pay more attention to a friend of mine than to me.” Participants reported their level of agreement to these statements on a 1-7 Likert scale. | |||
The participants were asked to make a short (3 minute) video with various questions designed to display their personality traits and ideals and aspirations. | |||
They were told that this video would be sent to same sex partner at a nearby university, and vice versa for the partner's video. | |||
A research confederate was featured in two videos in the same manner, reading from the same script, with the difference being that in one video the confederate was dressed in a 'sexualized' manner (make-up, cleavage etc.) versus being conservatively dressed (long-sleeve jumper, no make-up, hair concealed.) | |||
To control for any possible changes in behavior between the two conditions, a group of female raters where asked to rate the audio voice recordings from the two videos, and they were judged to be similar in traits rated such as likability, intelligence, extraversion, and attractiveness. | |||
Each participant was randomly assigned to receive either the sexualized video or the conventional video. Prior to viewing their partner’s video, participants were instructed to pay close attention to the video because they would later complete several questionnaires about the personality characteristics of their partner. | |||
After watching the video the participants were asked to rate their perceptions of the targets personality as measured by the Ten-Item Personality Inventory, which is a measure of the big-five personality traits. The researchers constructed a variable termed 'uniquely human personality traits' which was the average score across the four Openness and Conscientiousness items representing these two dimensions of the Big Five, which have been shown in previous research to be judged as the most uniquely 'human' personality traits. | |||
The participants were then told they would play an economic game with their partner,a task that required them to select among three response options to earn points that would be exchangeable for money at the end of the study. Participants could choose to 'steal' points from their partner to but these stolen points were not added to the participants tally, thus stealing points was spiteful and aggressive (as it ensured an opportunity cost, the participants time would have been better spent protecting their own points). | |||
It was found that the female participants 'dehumanized' the more sexualized woman, and this mediated (caused) the increased aggressive behavior towards her in the economic game. | |||
<span style="font-size:125%>'''Quotes:'''</span> | |||
* ''This suggests that mere exposure to a sexualized woman predicts intrasexual aggression and that it does so in part via reduced perceived humanness of the target'' | |||
* ''This provides support for the sexual-economics hypothesis, in that women aggressively punish other women who present themselves as too sexually available as a function of intrasexual competition. An important aspect of women’s intrasexual competition may therefore entail the social regulation of women’s sexuality by other women'' | |||
* ''This study provides some of the first empirical evidence in support of the hypothesis that women’s punishment of sexualized women is likely a function of intrasexual competition'' | |||
<span style="font-size:125%>'''References:'''</span> | <span style="font-size:125%>'''References:'''</span> | ||
* https://journals.sagepub.com/doi/10.1177/0956797619836106 | * https://journals.sagepub.com/doi/10.1177/0956797619836106 |
edits