6,480
edits
m (→People broadly agree on who is good looking or not, even across cultures: Added table with weighted Cohen's d displaying the effect of looks on various behaviors and outcomes from the excellent Langlois et. al meta analyses.) |
|||
Line 809: | Line 809: | ||
! style="font-style:italic; font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | d+ | ! style="font-style:italic; font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | d+ | ||
|- | |- | ||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | | | style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''Children''' (33 studies) | ||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 7,324 | | style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 7,324 | ||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .40 | | style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .40 | ||
Line 825: | Line 825: | ||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .77 | | style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .77 | ||
|- | |- | ||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Adults (79 studies) | | style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | '''Adults''' (79 studies) | ||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 13,920 | | style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 13,920 | ||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .40 | | style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .40 |
edits