6,480
edits
m (Added table from the dark triad study, omitted the effects the Dark Triad had on the big five perceptions.) |
|||
Line 41: | Line 41: | ||
* ''The results of our study demonstrate that the Dark Triad male personality is attractive to women and this effect is not mediated by these men’s greater perceived Extraversion or Neuroticism.'' | * ''The results of our study demonstrate that the Dark Triad male personality is attractive to women and this effect is not mediated by these men’s greater perceived Extraversion or Neuroticism.'' | ||
<span style="font-size:125%>'''Data:'''</span> | |||
{| class="wikitable" | |||
! rowspan="2" style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Condition | |||
! colspan="2" style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Attractiveness | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Mean | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | SD | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | High DT | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 4.44 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.17 | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Low DT | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 3.34 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.17 | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | All | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 3.88 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 1.29 | |||
|} | |||
<span style="font-size:125%>'''References:'''</span> | <span style="font-size:125%>'''References:'''</span> | ||
* Cartera GL, Campbell AC, Muncer S. The Dark Triad personality: Attractiveness to women. Personality and Individual Differences. Volume 56, January 2014, Pages 57-61. | * Cartera GL, Campbell AC, Muncer S. The Dark Triad personality: Attractiveness to women. Personality and Individual Differences. Volume 56, January 2014, Pages 57-61. |
edits