6,480
edits
m (→Women rapidly lose interest in sex once in a stable relationship or living with a man: Added section detailing Klussmann's study on the time course of sexual desire over the course of a relationshipin both sexes.) |
|||
Line 1,973: | Line 1,973: | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Women rapidly lose interest in sex once in a stable relationship or living with a man</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Women rapidly lose interest in sex once in a stable relationship or living with a man</span>=== | ||
---- | ---- | ||
Klusmann (2006) examined a set of data consisting of three different samples consisting of individuals (30, 45 and 60) years of age, which were drawn randomly from local resident registration offices in Hamburg and Leipzig, Germany. | |||
776 interviews were conducted, with a response rate of 30%. The sample used for the study consisted of n=573 respondents. | |||
Their level of sexual motivation and desire were measured by their level of agreement with several statements (i.e "Which of the following behaviors and feelings are more characteristic of you, and which are more characteristic of your partner Want(s) to have sex often with answer categories (1) more characteristic of me, (2) more characteristic of my partner, (3) characteristic of both of us, (4) characteristic of neither of us.") | |||
It was found that male sexual desire remained constant, or even increased throughout the course of the relationship, while female sexual desire declined over time, while male desire for 'tenderness' declined and female desire for 'tenderness' stayed steady. | |||
However, when examining factors modifying the relation between sex, partnership duration, and sexual motivation, it was found that female sexual desire rapidly declined after cohabitation, while it only slightly declined when the female was living separate to the male partner. It was also found that female sexual desire declined less when the male partner had a higher level of education relative to hers. | |||
The author stated that these results appear to support the assertion in evolutionary psychology that differentiation of desire over the course of a relationship is explained by different motivations between the sexes stemming from evolutionary biology. In other words, men have a motivation to maintain a high level of sexual desire to ensure regular copulations to guard against cuckoldry by rival males, whereas the primary motivator when it comes to women is the desire to create and maintain a pair-bond with the male, to ensure his continued investment in her and her offspring. | |||
<span style="font-size:125%>'''Quotes:'''</span> | |||
* Female sexual motivation does not slope downward when (1) the female is not living with her partner or (2) her partner's educational level exceeds her own. In the first instance, the partnership might be experienced as not being fully established, and in the second instance the male partner might be identified as a valuable mate choice. | |||
* Feelings of love do not stop female sexual motivation from declining, although the decline occurs at a higher level, closer to that of male sexual motivation. | |||
* Questions therefore remain not only about whether the now-established findings from cross-sectional studies will emerge in a longitudinal study, but also whether alternative explanations are able to successfully compete with an evolutionary account of sex-specific time courses in sexual motivation. | |||
<span style="font-size:125%>'''References:'''</span> | |||
* http://doi.org/10.1007/s12110-006-1010-2 | |||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">The more women love their husbands, the less likely they are to initiate sex</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">The more women love their husbands, the less likely they are to initiate sex</span>=== |
edits