Scientific Blackpill: Difference between revisions

Jump to navigation Jump to search
m
→‎Mating performance is significantly related to happiness and life satisfaction: Added table, displaying the relationship between mating performance and group levels of positive or negative emotions.
m (→‎Mating performance is significantly related to happiness and life satisfaction: Added table, displaying the relationship between mating performance and group levels of positive or negative emotions.)
Line 2,406: Line 2,406:
* ''Alleviating poor mating performance, in most instances, requires external to the individual assistance.
* ''Alleviating poor mating performance, in most instances, requires external to the individual assistance.
''
''
<span style="font-size:125%>'''Data:'''</span>
'''Percentages of the participants who gave scores ‘4’ or ‘5’ for each emotion indicating that they experienced it frequently:'''
{| class="wikitable"
! rowspan="2" style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Emotions
! colspan="3" style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Mating Performance
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Low
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Medium
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | High
|-
| style="font-weight:bold; font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Positive Emotions
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 4-5
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 4-5
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 4-5
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Happy
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 35.5
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 55.5
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 71.8
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Joyful
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 38.6
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 50.2
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 79.3
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Delighted
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 31.9
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 50.3
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 72.8
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Cheerful
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 38.1
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 51.6
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 70.4
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Excited
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 26
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 37.9
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 61.8
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Enthusiastic
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 37.8
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 35.9
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 71.8
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Lively
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 28.9
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 31.9
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 54.4
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Energetic
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 38.2
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 49.4
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 71.7
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Average
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 34.4
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 45.3
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 69.3
|-
| style="font-weight:bold; font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Negative Emotions
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 4-5
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 4-5
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 4-5
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Sad
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 28.8
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 13.9
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 4.4
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Blue
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 37.1
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 24.9
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 17.3
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Downhearted
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 22.7
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 16.4
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 8.7
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Alone
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 47.5
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 22.8
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 11.2
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Lonely
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 41.2
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 25.4
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 8.7
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Average
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 35.5
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 20.7
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 10.1
|}
<span style="font-size:125%>'''References:'''</span>
<span style="font-size:125%>'''References:'''</span>
* https://www.sciencedirect.com/science/article/pii/S0191886918305348?via%3Dihub
* https://www.sciencedirect.com/science/article/pii/S0191886918305348?via%3Dihub

Navigation menu