6,480
edits
m (→Being single is a greater risk factor for developing depression in men than in women: Expanded section.) |
|||
Line 2,286: | Line 2,286: | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Being single is a greater risk factor for developing depression in men than in women</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Being single is a greater risk factor for developing depression in men than in women</span>=== | ||
---- | ---- | ||
Velde,Bracke & Levecque (2010) conducted an several analyses of the third round of the European social survey which 'covered 25 European countries in 2006-2007' (the authors excluding the data from Latvia and Romania from their analyses), their aim being to examine the variance between the countries and the sexes regarding the risk factors of depression. | |||
Using data from a self-reported eight-item version of the Center for Epidemiologic Studies Depression Scale (CES-D) it was found that while marriage and cohabitation was a protective factor against the development of depression in both sexes, being single or widowed was a significantly larger risk factor for higher levels of depression in men then in women. | |||
<span style="font-size:125%>'''Quotes:'''</span> | |||
* ''Moreover, men seem to suffer more from the loss of a partner, especially since their wife is often also their closest confidant, while women often have confidants that are outside the family. This is partly reflected in our results, with widowhood as well as single-hood being a more significant risk factor for depression in men.'' | |||
<span style="font-size:125%>'''References:'''</span> | <span style="font-size:125%>'''References:'''</span> | ||
* https://www.sciencedirect.com/science/article/abs/pii/S0277953610002844?via%3Dihub | * https://www.sciencedirect.com/science/article/abs/pii/S0277953610002844?via%3Dihub |
edits