6,480
edits
No edit summary |
|||
Line 2,263: | Line 2,263: | ||
<span style="font-size:125%>'''References:'''</span> | <span style="font-size:125%>'''References:'''</span> | ||
* https://www.ashdin.com/articles/female-choice-and-male-stoicism.pdf | * https://www.ashdin.com/articles/female-choice-and-male-stoicism.pdf | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">'Poor mating performance' is associated with greater levels of negative emotions</span>=== | |||
---- | |||
<span style="font-size:125%>'''References:'''</span> | |||
* https://www.sciencedirect.com/science/article/pii/S0191886918305348?via%3Dihub | |||
==''ItsOver''== | ==''ItsOver''== |
edits