6,480
edits
(Added 'Men with much lower incomes then their wives are more then twice as likely to not have sex' to money section) |
|||
Line 1,314: | Line 1,314: | ||
---- | ---- | ||
https://jezebel.com/women-orgasm-more-with-rich-men-claim-researchers-5134284 | https://jezebel.com/women-orgasm-more-with-rich-men-claim-researchers-5134284 | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Men with much lower incomes then their wives are more then twice as likely to not have sex=== | |||
Kim,Tam & Muennig (2017) analysed data from the long running General Social Survey (GSS) to examine the 'socio demographic, attitudinal, and lifestyle factors that were associated with past-year sexlessness'. | |||
<span style="font-size:125%>'''Quotes:'''</span> | |||
* ''Among males, the multivariable analysis also showed that sexlessness was associated with providing less than 20% of the household income (OR 2.27).'' | |||
<span style="font-size:125%">'''References:'''</span> | |||
* https://link.springer.com/article/10.1007%2Fs10508-017-0968-7 | |||
==''Height''== | ==''Height''== |
edits