6,480
edits
(Added 'Dominant looking teens copulate earlier and more', to 'face' section.) |
|||
Line 1,097: | Line 1,097: | ||
* https://www.sciencedirect.com/science/article/abs/pii/S1364661305003207 | * https://www.sciencedirect.com/science/article/abs/pii/S1364661305003207 | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Teenage boys with 'dominant' facial features have sex earlier</span>=== | |||
---- | |||
Halpern & Udry (1994) conducted a 3 year long study of (n=58) teenage boys to determine the effects of sexual hormones on sexual behavior. They administered a series of questionnaires conducted in the boys homes regarding their involvement in various sexual activities. The interviewer rated the subjects level of physical attractiveness. | |||
The subjects level of pubertal development ([https://en.wikipedia.org/wiki/Tanner_scale related to the Tanner Scale] was self assessed. Facial dominance was assessed by presenting classrooms of college students with yearbook photos of the subjects in a random order and rated on a 7 point scale (1-very submissive, 7-very dominant.) | |||
The researchers found facial dominance was strongly related to age of sexual debut and level of involvement, and the effect was even more pronounced then that of physical attractiveness. | |||
<span style="font-size:125%">'''Data:'''</span> | |||
'''Correlations between factors and whether the subjects had sex once or multiple times.''' | |||
{| class="wikitable" | |||
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Factors | |||
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Attractiveness | |||
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Pubertal Development | |||
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Wears Glasses | |||
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Had coitus | |||
! style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Multiple Copulations | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Facial Dominance | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .36 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .22 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -.46 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .37 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .32 | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Attractiveness | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .17 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -.29 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .30 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .29 | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Pubertal Development | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -.22 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .26 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .32 | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Wears Glasses | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | -.01 | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .01 | |||
|- | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Ever Had Coitus | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | | |||
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | .88 | |||
|} | |||
<span style="font-size:125%">'''Quotes:'''</span> | |||
* ''Attractiveness and dominant appearance each account for variance in sexual experience beyond that explained by pubertal development, but dominance is the better predictor. This result is consistent with our expectation that dominant looking men have earlier coital opportunities than submissive looking men.'' | |||
* ''Lacking data on female choice, we cannot say if dominant looking men have more sexual access because women give it to them, or because the men obtain it for themselves, or for both reasons''. | |||
* ''Dominant faces are likely to be handsome or muscular, oval or rectangular in shape, and with prominent as opposed to weak brow and chin.'' | |||
<span style="font-size:125%">'''References:'''</span> | |||
* https://psycnet.apa.org/record/1994-44767-001 | |||
==''Money''== | ==''Money''== |
edits