Scientific Blackpill: Difference between revisions

Jump to navigation Jump to search
Line 321: Line 321:
Overall, women were considerably more likely than men to state they had a "racial preference". 74.2% of the 2735 women voiced a "racial preference". By contrast 58.1% of the 2872 men voiced a racial preference. Of the women how had a preference 95.3% excluded Indian men, and 94% excluded middle eastern men. As with most studies, white men were the most popular overall, followed by Hispanic, then black, then Asian, then middle eastern, and then lastly Indian men.
Overall, women were considerably more likely than men to state they had a "racial preference". 74.2% of the 2735 women voiced a "racial preference". By contrast 58.1% of the 2872 men voiced a racial preference. Of the women how had a preference 95.3% excluded Indian men, and 94% excluded middle eastern men. As with most studies, white men were the most popular overall, followed by Hispanic, then black, then Asian, then middle eastern, and then lastly Indian men.


White women were also most likely to prefer their own race, with Asian women being the least likely.


<span style="font-size:125%">'''Data:'''</span>
<span style="font-size:125%">'''Data:'''</span>
Line 342: Line 343:
|-
|-
| colspan="6" style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Among Those With A Racial Preference (%):
| colspan="6" style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Among Those With A Racial Preference (%):
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Prefers Same Race Only
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 65.4
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 45.0
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 16.5
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 6.0
| style="font-weight:bold; font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 33.8
|-
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Excludes East Indians
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Excludes East Indians
Line 391: Line 385:
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 11.1
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 11.1
| style="font-weight:bold; font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 33.1
| style="font-weight:bold; font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 33.1
|-
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | Prefers Same Race Only
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 65.4
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 45.0
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 16.5
| style="font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 6.0
| style="font-weight:bold; font-size:100%; font-family:Arial, Helvetica, sans-serif !important;;" | 33.8
|}
|}


Navigation menu