6,480
edits
(→Cucks) |
m (Added) |
||
| Line 1,347: | Line 1,347: | ||
==''Health''== | ==''Health''== | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Sex is regarded as the most pleasurable and meaningful experience</span>=== | |||
---- | |||
A study by Grimma, Kemp & Jose (2015) was conducted to investigate and further elucidate on the concept of happiness and investigate what activities provide meaning and pleasure to people's lives depending on the individuals orientation to happiness (OTH), which basically determines what actions people take depending on their concept of happiness, which was divided by the authors into the two theories of happiness held by the Ancient Greeks hedonic happiness (minimizing pain and maximizing pleasure) and/or eudaimonia (a sense of 'meaning' and fulfillment.) | |||
The subjects(N= 173; young university students) completed a initial questionnaire explaining the study and the concepts of happiness. | |||
Afterwards, at random intervals, they received text messages from the researchers querying them on the current activity they were engaged in, and how pleasurable, meaningful and engaging said activity was. The subjects where then debriefed. | |||
<span style="font-size:125%>'''Quotes:'''</span> | |||
* "For example, sex/making love was the highest rated behavior on all dimensions in this dataset, consistent with several other daily activity studies". | |||
<span style="font-size:125%>'''Figures:'''</span> | |||
https://i.imgur.com/wr1WU8Y.png | |||
<span style="font-size:125%>'''References:'''</span> | |||
* https://www.tandfonline.com/doi/abs/10.1080/17439760.2014.941382 | |||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Loneliness is as deadly as obesity</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Loneliness is as deadly as obesity</span>=== | ||
---- | ---- | ||
edits