6,480
edits
mNo edit summary |
m (Updated with a more recent figure.) |
||
Line 1,238: | Line 1,238: | ||
* https://slate.com/human-interest/2013/06/slut-shaming-study-women-discriminate-against-promiscuous-women-but-so-do-men.html | * https://slate.com/human-interest/2013/06/slut-shaming-study-women-discriminate-against-promiscuous-women-but-so-do-men.html | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Women write | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Women write 61.3% of all "misogynistic" tweets on Twitter about female promiscuity</span>=== | ||
---- | ---- | ||
A data analysis of twitter in 2014 demonstrated that women appear to write at least 45% of the "misogynistic" tweets on Twitter, almost equal to the amount attributable to men. | |||
A later analysis by Brandwatch examining 64.8 gender related tweets, had the number even higher with female accounts producing 61.3% of tweets containing the sluts "slut" and "whore" | |||
<span style="font-size:125%>'''Quotes:'''</span> | <span style="font-size:125%>'''Quotes:'''</span> | ||
* ''Women were almost as likely to send tweets with the words “slut,” “whore” or “rape” – used both casually and offensively – as men were.'' | * ''Women were almost as likely to send tweets with the words “slut,” “whore” or “rape” – used both casually and offensively – as men were.'' | ||
<span style="font-size:125%>'''References:'''</span> | <span style="font-size:125%>'''References:'''</span> | ||
* https://time.com/107228/women-misogyny-twitter-study-demos/ | * https://time.com/107228/women-misogyny-twitter-study-demos/ | ||
* https://osf.io/vt4sw/ (topic 11) | |||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Women with 5+ lifetime sexual partners have a 21.8% chance of carrying genital herpes</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Women with 5+ lifetime sexual partners have a 21.8% chance of carrying genital herpes</span>=== |
edits