6,480
edits
Tags: Mobile edit Mobile web edit |
(Added study that demonstrated women(at least in Italy) generally find vegetarian men less attractive and likeble. Suifuel for soyboys...) |
||
Line 711: | Line 711: | ||
<span style="font-size:125%>'''References:'''</span> | <span style="font-size:125%>'''References:'''</span> | ||
* https://wtag.iheart.com/content/2017-03-27-study-women-more-attracted-to-conservative-men/ | * https://wtag.iheart.com/content/2017-03-27-study-women-more-attracted-to-conservative-men/ | ||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Italian women perceived vegetarian men as less attractive,likable and masculine then omnivores</span>=== | |||
---- | |||
Timeo, S., & Suitner, C. (2018) conducted a series of studies that concluded that: | |||
*Women perceived vegetarian men as 8% less attractive | |||
*Women viewed vegetarian men as "less likable" | |||
*The greater negative perception of vegetarian men was mediated by women's perception of vegetarian men as "less masculine". | |||
*Gender role norms prescribing that men eat meat are actively maintained by both women and men and do in fact guide men’s food choices. | |||
<span style="font-size:125%>'''References:'''</span> | |||
* https://psycnet.apa.org/record/2017-26154-001 | |||
===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Higher partner count reduces female marital success, but not male</span>=== | ===<span style="font-family:'Linux Libertine, Georgia, Times, serif'; font-size:24px; font-weight: normal;">Higher partner count reduces female marital success, but not male</span>=== |
edits